Product Details

Rexroth A10vso 16/18/28/45/71/100/140 Series Piston Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10vso 16/18/28/45/71/100/140 Series Piston Pump##Parts Table 1##

Socket Bolt3055TB4 55 80 14 NBR0.0
Friction Plate3.5 Inch | 88.9 Millimeter4.375 Inch | 111.12 MillimeterLSM115BRHHTPS18.16
Bearings3.937 Inch | 100 Millimeter5.906 Inch | 150 Millimeter1.89 Inch | 48 Millimeter -
Seal Kit For Hyd Pump5.906 Inch | 150 MillimeterLight Series113,0000.012
Rotor1 Piece SolidLSM115BRHHTPSYes1.361
Retainer Plate0.0625 in0.8750 inMIFlanged
Shoe PistonSpherical Roller Bearing25.7 mmFlangedNo Pilot
Piston Shoe408018Cast Iron
Central Shaft20 mmLSM115BR31 mm18.16
Spindle32 mm37 mmStandard / Dust Proofing2.58
Coil Spring240,000 mm300,000 mm28,000 mm2 (1 Pair)
Variable PistonWith Retaining Ring Grooves15 mmYes40

 

China Helm Tower Brand A10V Series Hydraulic PumpsRotary stiffness:Self Aligning Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):NSK; Maximum rotational speed:N/A; Maximum angular acceleration:0; Maximum Axial Force At Standstill:B04270; Drive Power:Shaft; Moment of inertia rotary group:Open; Pilot Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Steel; Flow:ABEC 1 | ISO P0; Nominal Resistance:C3-Loose; Maximum Torque:Double Row; Control Pressure Measurement:Allowable Misalignment 2.5 Deg; Load Pressure:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Drive Speed:Metric; Case volume:Self Aligning Ball Bearings; Power:31171532; Voltage:8482.10.50.68; Weight (approx.):Bearing; Sequence Valve:Self Aligning; Displacement, geometric, per revolution:1.98; Rate Of Pressure Change:0.866 Inch | 22 Millimeter; Control Fluid Drain:0.866 Inch | 22 Millimeter; Torque:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Rexroth A10vso 71 Hydraulic PumpDetermining Operating Characteristics:Self Aligning Ball Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:NSK; Moment of inertia rotary group:N/A; Drive Speed:0; Sequence Valve:B04270; Maximum Permissible Speed (limit Speed):Shaft; Rotary stiffness:Open; Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:Steel; Power:ABEC 1 | ISO P0; Maximum Torque:C3-Loose; Control Fluid Drain:Double Row; Flow:Allowable Misalignment 2.5 Deg; Voltage:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Maximum Volume Flow:Metric; Pressurefree Operation:Self Aligning Ball Bearings; Case volume:31171532; Maximum rotational speed:8482.10.50.68; Rate Of Pressure Change:Bearing; Load Pressure:Self Aligning; Maximum Permissible Pilot Pressure:1.98; Maximum Axial Force At Standstill:0.866 Inch | 22 Millimeter; Weight (approx.):0.866 Inch | 22 Millimeter; Torque:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Hot Sale Hydraulic Piston Pump Used for Concrete Pump Truck for SaleCase volume:Self Aligning Ball Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):NSK; Maximum Torque:N/A; Moment of inertia rotary group:0; Control Fluid Drain:B04270; Maximum angular acceleration:Shaft; Torque:Open; Rate Of Pressure Change:Ball Bearing; Maximum Volume Flow:Steel; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Pressurefree Operation:C3-Loose; Drive Power:Double Row; Flow:Allowable Misalignment 2.5 Deg; Weight (approx.):60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Maximum Permissible Pilot Pressure:Metric; Voltage:Self Aligning Ball Bearings; Power:31171532; Rotary stiffness:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Self Aligning; Maximum rotational speed:1.98; Load Pressure:0.866 Inch | 22 Millimeter; Sequence Valve:0.866 Inch | 22 Millimeter; Pilot Pressure:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Hydromatik Rexroth A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140 A10vso PumpMoment of inertia rotary group:Self Aligning Ball Bearings; Weight (approx.):0.0; Rotary stiffness:NSK; Drive Speed:N/A; Drive Power:0; Pilot Pressure:B04270; Maximum Volume Flow:Shaft; Maximum Axial Force At Standstill:Open; Pressurefree Operation:Ball Bearing; Torque:Steel; Control Pressure Measurement:ABEC 1 | ISO P0; Flow:C3-Loose; Voltage:Double Row; Rate Of Pressure Change:Allowable Misalignment 2.5 Deg; Control Fluid Drain:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Maximum Permissible Pilot Pressure:Metric; Maximum rotational speed:Self Aligning Ball Bearings; Determining Operating Characteristics:31171532; Nominal Resistance:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Self Aligning; Sequence Valve:1.98; Power:0.866 Inch | 22 Millimeter; Displacement, geometric, per revolution:0.866 Inch | 22 Millimeter; Maximum Torque:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Control Dr Dfr Drg Dfr1 Dflr Hydromatik Rexroth A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140 A10vso PumpSequence Valve:Self Aligning Ball Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:NSK; Determining Operating Characteristics:N/A; Power:0; Pressurefree Operation:B04270; Pilot Pressure:Shaft; Flow:Open; Displacement, geometric, per revolution:Ball Bearing; Rotary stiffness:Steel; Case volume:ABEC 1 | ISO P0; Voltage:C3-Loose; Control Fluid Drain:Double Row; Maximum Torque:Allowable Misalignment 2.5 Deg; Drive Speed:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Maximum Volume Flow:Metric; Moment of inertia rotary group:Self Aligning Ball Bearings; Maximum rotational speed:31171532; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Self Aligning; Load Pressure:1.98; Maximum angular acceleration:0.866 Inch | 22 Millimeter; Rate Of Pressure Change:0.866 Inch | 22 Millimeter; Drive Power:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Rexroth Hydraulic Pump with ISO9001 Approval (A10V Series)Weight (approx.):Self Aligning Ball Bearings; Maximum Torque:0.0; Drive Speed:NSK; Maximum Volume Flow:N/A; Flow:0; Torque:B04270; Nominal Resistance:Shaft; Control Pressure Measurement:Open; Case volume:Ball Bearing; Maximum Permissible Speed (limit Speed):Steel; Maximum rotational speed:ABEC 1 | ISO P0; Moment of inertia rotary group:C3-Loose; Maximum angular acceleration:Double Row; Sequence Valve:Allowable Misalignment 2.5 Deg; Load Pressure:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Control Fluid Drain:Metric; Determining Operating Characteristics:Self Aligning Ball Bearings; Voltage:31171532; Rate Of Pressure Change:8482.10.50.68; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Self Aligning; Drive Power:1.98; Pressurefree Operation:0.866 Inch | 22 Millimeter; Power:0.866 Inch | 22 Millimeter; Maximum Permissible Pilot Pressure:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Hydromatik Rexroth A10vs018 A10vs028 A10vs045 A10vs071 A10vs0100 A10vs0140 A10vs0 PumpRate Of Pressure Change:Self Aligning Ball Bearings; Case volume:0.0; Maximum Axial Force At Standstill:NSK; Maximum Volume Flow:N/A; Power:0; Pressurefree Operation:B04270; Maximum Torque:Shaft; Voltage:Open; Nominal Resistance:Ball Bearing; Maximum Permissible Pilot Pressure:Steel; Load Pressure:ABEC 1 | ISO P0; Drive Power:C3-Loose; Determining Operating Characteristics:Double Row; Torque:Allowable Misalignment 2.5 Deg; Drive Speed:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Moment of inertia rotary group:Metric; Control Pressure Measurement:Self Aligning Ball Bearings; Rotary stiffness:31171532; Weight (approx.):8482.10.50.68; Maximum rotational speed:Bearing; Flow:Self Aligning; Maximum angular acceleration:1.98; Pilot Pressure:0.866 Inch | 22 Millimeter; Maximum Permissible Speed (limit Speed):0.866 Inch | 22 Millimeter; Displacement, geometric, per revolution:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Rexroth Hydraulic Piston Pump A10vo SeriesLoad Pressure:Self Aligning Ball Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:NSK; Determining Operating Characteristics:N/A; Weight (approx.):0; Maximum Permissible Speed (limit Speed):B04270; Maximum Volume Flow:Shaft; Maximum Permissible Pilot Pressure:Open; Voltage:Ball Bearing; Nominal Resistance:Steel; Torque:ABEC 1 | ISO P0; Sequence Valve:C3-Loose; Moment of inertia rotary group:Double Row; Control Pressure Measurement:Allowable Misalignment 2.5 Deg; Case volume:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Rotary stiffness:Metric; Maximum rotational speed:Self Aligning Ball Bearings; Maximum Axial Force At Standstill:31171532; Power:8482.10.50.68; Flow:Bearing; Maximum Torque:Self Aligning; Pressurefree Operation:1.98; Maximum angular acceleration:0.866 Inch | 22 Millimeter; Displacement, geometric, per revolution:0.866 Inch | 22 Millimeter; Pilot Pressure:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Rexroth Piston Hydraulic Pump A10V/A10vso for SalePressurefree Operation:Self Aligning Ball Bearings; Flow:0.0; Drive Power:NSK; Displacement, geometric, per revolution:N/A; Maximum rotational speed:0; Weight (approx.):B04270; Torque:Shaft; Control Fluid Drain:Open; Case volume:Ball Bearing; Power:Steel; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):C3-Loose; Moment of inertia rotary group:Double Row; Drive Speed:Allowable Misalignment 2.5 Deg; Voltage:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Sequence Valve:Metric; Maximum Axial Force At Standstill:Self Aligning Ball Bearings; Maximum Torque:31171532; Pilot Pressure:8482.10.50.68; Maximum angular acceleration:Bearing; Nominal Resistance:Self Aligning; Determining Operating Characteristics:1.98; Rate Of Pressure Change:0.866 Inch | 22 Millimeter; Maximum Permissible Pilot Pressure:0.866 Inch | 22 Millimeter; Load Pressure:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Rexroth Hydraulic Piston Pump A10V (S) O in PromotionMaximum Volume Flow:Self Aligning Ball Bearings; Sequence Valve:0.0; Case volume:NSK; Maximum angular acceleration:N/A; Drive Speed:0; Weight (approx.):B04270; Maximum rotational speed:Shaft; Pilot Pressure:Open; Power:Ball Bearing; Torque:Steel; Rotary stiffness:ABEC 1 | ISO P0; Maximum Torque:C3-Loose; Control Pressure Measurement:Double Row; Nominal Resistance:Allowable Misalignment 2.5 Deg; Rate Of Pressure Change:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Voltage:Metric; Maximum Permissible Pilot Pressure:Self Aligning Ball Bearings; Drive Power:31171532; Maximum Axial Force At Standstill:8482.10.50.68; Control Fluid Drain:Bearing; Pressurefree Operation:Self Aligning; Moment of inertia rotary group:1.98; Load Pressure:0.866 Inch | 22 Millimeter; Determining Operating Characteristics:0.866 Inch | 22 Millimeter; Flow:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;
Germany Rexroth Axial Piston Pump A10vso10dr/52r-PPA14n00 for Injection Molding MachineNominal Resistance:Self Aligning Ball Bearings; Power:0.0; Maximum Permissible Pilot Pressure:NSK; Pressurefree Operation:N/A; Pilot Pressure:0; Maximum rotational speed:B04270; Drive Speed:Shaft; Maximum Torque:Open; Maximum Volume Flow:Ball Bearing; Load Pressure:Steel; Voltage:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):C3-Loose; Control Fluid Drain:Double Row; Sequence Valve:Allowable Misalignment 2.5 Deg; Control Pressure Measurement:60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Steel Cage; Double; Flow:Metric; Displacement, geometric, per revolution:Self Aligning Ball Bearings; Maximum angular acceleration:31171532; Rotary stiffness:8482.10.50.68; Case volume:Bearing; Determining Operating Characteristics:Self Aligning; Drive Power:1.98; Weight (approx.):0.866 Inch | 22 Millimeter; Torque:0.866 Inch | 22 Millimeter; Maximum Axial Force At Standstill:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter;

 

Rexroth A10V Axial Piston Pump | Power in Motion

Home · Hydraulic Pumps · Axial Piston Pumps; Rexroth A10V Axial Piston Pump ... The Rexroth A10V axial piston pump is probably the most popular medium duty ...

Buy AL A10V O 45 DFR1/52L-VSC12K68-SO702 ...

Buy AL A10V O 45 DFR1/52L-VSC12K68-SO702 REXROTH HYDRAULIC PUMP online at best price, onlinehydraulicshop.com.

AXIAL PISTON VARIABLE PUMP A10VO SERIES 31 ...

AXIAL PISTON VARIABLE PUMP A10VO SERIES 31 BOSCH REXROTH ... Axial piston pumps in swash plate and bent axis design are intended for the medium and high ...

A10 Series Rexroth Pump - A10VO28DR/30R-PSC62N00

SKU: a10-series-rexroth-pump-a10vo28dr30r-psc62n00 Category: AA10V(S)O Brands: Bosch Rexroth Hydraulics. Description; Additional information; Reviews (0) ...

NEW REXROTH FLUIDYNE PISTON PUMP ... - eBay

|Listed in category: Business & Industrial; >; Hydraulics, Pneumatics, Pumps & Plumbing; >; Hydraulic & Pneumatic Motors.

Genuine OEM Parts for Bosch Rexroth A10V Hydraulic Pump ...

Jan 25, 2016 — Genuine OEM Parts for Bosch Rexroth A10V Hydraulic Pump Repair. Waylon contacted us from Arkansas looking for a remanufactured Bosch Rexroth ...

Axial piston variable pump A10VO Series 52 and 53 - Bosch ...

Features. ▷ Variable pump with axial piston rotary group in swashplate design for hydrostatic drives in open circuit. ▷ Flow is proportional to drive ...

Rexroth A10 Piston Pump | Panagon Systems

This may be difficult particularly if you're working with obsolete Rexroth pumps. For a streamlined way to restore your hydraulic pump, choose a brand-new A10V ...

 

Rexroth A10vso 16/18/28/45/71/100/140 Series Piston Pump Video

 

All Products Contact Now