Product Details

High Quality Rexroth AA4VG125 Axial Piston Variable Pump 400 bar Hydraulic Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

High Quality Rexroth AA4VG125 Axial Piston Variable Pump 400 bar Hydraulic Pump##Parts Table 1##

Saddle Bearing68 mm45 mm1825 mm
Gear Pump200 mm110 mm4,9 Kg328 kN
Swash Plate Assy1.313 Inch | 33.35 Millimeter1 Inch | 25.4 Millimeter0.03612x32x14
Rotor2.835 Inch | 72 Millimeter1.181 Inch | 30 Millimeter0.3815000
ShaftsBall Bearing45 - 186000
Coil Spring2.3620 inYes1.5 lbs1" Bore; 1-5/16" Outside Diameter; 13/16" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1 Seal Enclosure; No Self Aligning; Yes Retainer; Single Row of
SwingHeat Resistant / Chemical Resistant Products80Labyrinth186
Block Cylinder4.4995 inYes (with retaining ring)http://www.consbrgs.com1" Bore; 1-5/16" Outside Diameter; 13/16" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1 Seal Enclosure; No Self Aligning; Yes Retainer; Single Row of
Pump Right Rotating Group2,1 mm1.181 Inch | 30 Millimeterhttp://www.koyousa.comTapered Adapter
Housings Casings32 mm12 mm4.4995 in14 mm
The Thrust Plate12x32x1438 mm328 kN1
Pressure PlateYes107131

 

Hydraulic Variable Displacement Axial Piston Pump A4VG71 For Bosch RexrothMoment of inertia rotary group:Tapered Roller Bearings; Pilot Pressure:3.0; Rate Of Pressure Change:TIMKEN; Pressurefree Operation:N/A; Nominal Resistance:0.352; Displacement, geometric, per revolution:B04334; Torque:Standard; Maximum rotational speed:Cone; Maximum angular acceleration:2785; Drive Speed:Single Row; Maximum Permissible Pilot Pressure:Inch; Power:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Voltage:31171527; Sequence Valve:8482.99.15.80; Determining Operating Characteristics:Cone; Control Pressure Measurement:Bearing; Weight (approx.):2785-2; Maximum Torque:0.776; Case volume:0 Inch | 0 Millimeter; Control Fluid Drain:1.01 Inch | 25.654 Millimeter; Flow:0 Inch | 0 Millimeter; Rotary stiffness:1.313 Inch | 33.35 Millimeter;
Rexroth A4VG Series Hydraulic Charge Pump for A4VG28/A4VG40/A4VG56/A4VG71/A4VG90/A4VG125/A4VG180/A4VG250 Spare Parts/Repair KitFlow:Tapered Roller Bearings; Rate Of Pressure Change:3.0; Sequence Valve:TIMKEN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0.352; Maximum Axial Force At Standstill:B04334; Case volume:Standard; Control Fluid Drain:Cone; Control Pressure Measurement:2785; Voltage:Single Row; Pressurefree Operation:Inch; Maximum Volume Flow:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Determining Operating Characteristics:31171527; Torque:8482.99.15.80; Power:Cone; Drive Power:Bearing; Maximum rotational speed:2785-2; Pilot Pressure:0.776; Maximum Torque:0 Inch | 0 Millimeter; Load Pressure:1.01 Inch | 25.654 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):1.313 Inch | 33.35 Millimeter;
Rexroth A4VG71 Pump PartsDisplacement, geometric, per revolution:Tapered Roller Bearings; Load Pressure:3.0; Control Fluid Drain:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:0.352; Maximum Permissible Speed (limit Speed):B04334; Weight (approx.):Standard; Nominal Resistance:Cone; Torque:2785; Power:Single Row; Moment of inertia rotary group:Inch; Voltage:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Control Pressure Measurement:31171527; Rate Of Pressure Change:8482.99.15.80; Flow:Cone; Pressurefree Operation:Bearing; Sequence Valve:2785-2; Determining Operating Characteristics:0.776; Drive Power:0 Inch | 0 Millimeter; Rotary stiffness:1.01 Inch | 25.654 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Maximum rotational speed:1.313 Inch | 33.35 Millimeter;
YUKEN 150T series Quantitative Vane Pump 150T-61-RL-40Maximum angular acceleration:Tapered Roller Bearings; Rate Of Pressure Change:3.0; Sequence Valve:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:0.352; Pilot Pressure:B04334; Load Pressure:Standard; Flow:Cone; Drive Speed:2785; Maximum Axial Force At Standstill:Single Row; Drive Power:Inch; Displacement, geometric, per revolution:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Rotary stiffness:31171527; Weight (approx.):8482.99.15.80; Moment of inertia rotary group:Cone; Determining Operating Characteristics:Bearing; Nominal Resistance:2785-2; Torque:0.776; Maximum rotational speed:0 Inch | 0 Millimeter; Voltage:1.01 Inch | 25.654 Millimeter; Case volume:0 Inch | 0 Millimeter; Control Fluid Drain:1.313 Inch | 33.35 Millimeter;
119994A1 transmission pump for 119994A1 for 850G, 550G, 850ELoad Pressure:Tapered Roller Bearings; Pressurefree Operation:3.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.352; Rate Of Pressure Change:B04334; Maximum Torque:Standard; Drive Power:Cone; Maximum angular acceleration:2785; Case volume:Single Row; Displacement, geometric, per revolution:Inch; Torque:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Power:31171527; Nominal Resistance:8482.99.15.80; Weight (approx.):Cone; Maximum Volume Flow:Bearing; Control Fluid Drain:2785-2; Rotary stiffness:0.776; Pilot Pressure:0 Inch | 0 Millimeter; Maximum rotational speed:1.01 Inch | 25.654 Millimeter; Voltage:0 Inch | 0 Millimeter; Determining Operating Characteristics:1.313 Inch | 33.35 Millimeter;
VICKERS New hydraulic vane pump V20 V10 factory supplyCase volume:Tapered Roller Bearings; Moment of inertia rotary group:3.0; Maximum rotational speed:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:0.352; Pressurefree Operation:B04334; Power:Standard; Maximum Permissible Pilot Pressure:Cone; Weight (approx.):2785; Control Fluid Drain:Single Row; Drive Power:Inch; Sequence Valve:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Maximum Axial Force At Standstill:31171527; Rotary stiffness:8482.99.15.80; Voltage:Cone; Pilot Pressure:Bearing; Determining Operating Characteristics:2785-2; Control Pressure Measurement:0.776; Maximum angular acceleration:0 Inch | 0 Millimeter; Torque:1.01 Inch | 25.654 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Nominal Resistance:1.313 Inch | 33.35 Millimeter;
REXROTH A4VG90 CHARGE PUMPControl Fluid Drain:Tapered Roller Bearings; Drive Speed:3.0; Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:0.352; Maximum Permissible Pilot Pressure:B04334; Load Pressure:Standard; Maximum rotational speed:Cone; Weight (approx.):2785; Nominal Resistance:Single Row; Case volume:Inch; Pressurefree Operation:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Power:31171527; Maximum angular acceleration:8482.99.15.80; Maximum Torque:Cone; Rotary stiffness:Bearing; Control Pressure Measurement:2785-2; Moment of inertia rotary group:0.776; Drive Power:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1.01 Inch | 25.654 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Voltage:1.313 Inch | 33.35 Millimeter;
Vickers V VQ Series Tokimec SQP Series Denison T6 T7 Series Cartridge Kit Vane Pump RotorMaximum angular acceleration:Tapered Roller Bearings; Displacement, geometric, per revolution:3.0; Maximum Permissible Pilot Pressure:TIMKEN; Power:N/A; Flow:0.352; Maximum Torque:B04334; Moment of inertia rotary group:Standard; Load Pressure:Cone; Rotary stiffness:2785; Sequence Valve:Single Row; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Drive Speed:31171527; Pressurefree Operation:8482.99.15.80; Voltage:Cone; Control Fluid Drain:Bearing; Pilot Pressure:2785-2; Control Pressure Measurement:0.776; Weight (approx.):0 Inch | 0 Millimeter; Rate Of Pressure Change:1.01 Inch | 25.654 Millimeter; Drive Power:0 Inch | 0 Millimeter; Torque:1.313 Inch | 33.35 Millimeter;
Liebherr LPVD series LPVD45/LPVD64/LPVD90/LPVD100/LPVD125/LPVD140/LPVD250/LPVD260 Hydraulic Pump Parts/KitMaximum rotational speed:Tapered Roller Bearings; Maximum Axial Force At Standstill:3.0; Determining Operating Characteristics:TIMKEN; Control Pressure Measurement:N/A; Voltage:0.352; Weight (approx.):B04334; Maximum Torque:Standard; Power:Cone; Pilot Pressure:2785; Moment of inertia rotary group:Single Row; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Rate Of Pressure Change:31171527; Rotary stiffness:8482.99.15.80; Maximum Volume Flow:Cone; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):2785-2; Drive Power:0.776; Sequence Valve:0 Inch | 0 Millimeter; Load Pressure:1.01 Inch | 25.654 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Torque:1.313 Inch | 33.35 Millimeter;
A7VO28, A7VO55, A7VO80, A7VO107, A7VO160, A7VO250, A7VO355, A7VO500 Uchida Rexroth A7VO Hydraulic PumpTorque:Tapered Roller Bearings; Nominal Resistance:3.0; Drive Power:TIMKEN; Case volume:N/A; Maximum Axial Force At Standstill:0.352; Flow:B04334; Rotary stiffness:Standard; Power:Cone; Determining Operating Characteristics:2785; Maximum rotational speed:Single Row; Maximum Torque:Inch; Pilot Pressure:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Pressurefree Operation:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Weight (approx.):8482.99.15.80; Rate Of Pressure Change:Cone; Control Fluid Drain:Bearing; Voltage:2785-2; Moment of inertia rotary group:0.776; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1.01 Inch | 25.654 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Drive Speed:1.313 Inch | 33.35 Millimeter;
Rexroth A4VG Series A4VG28/A4VG40/A4VG56/A4VG71/A4VG90/A4VG125/A4VG140/A4VG180/A4VG250 Hydraulic Pump Parts/Charge PumpPower:Tapered Roller Bearings; Maximum Axial Force At Standstill:3.0; Sequence Valve:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):0.352; Load Pressure:B04334; Maximum rotational speed:Standard; Maximum Permissible Pilot Pressure:Cone; Displacement, geometric, per revolution:2785; Control Pressure Measurement:Single Row; Weight (approx.):Inch; Voltage:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Drive Speed:31171527; Control Fluid Drain:8482.99.15.80; Maximum Torque:Cone; Maximum Volume Flow:Bearing; Case volume:2785-2; Pilot Pressure:0.776; Moment of inertia rotary group:0 Inch | 0 Millimeter; Rate Of Pressure Change:1.01 Inch | 25.654 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Torque:1.313 Inch | 33.35 Millimeter;
YUKEN HYDRAULIC PUMP PARTS A3H16/A3H37/A3H56/A3H71/A3H100/A3H145/A3H180 REPAIRE KIT FROM NINGBONominal Resistance:Tapered Roller Bearings; Maximum Axial Force At Standstill:3.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:0.352; Torque:B04334; Maximum Volume Flow:Standard; Maximum angular acceleration:Cone; Pilot Pressure:2785; Maximum rotational speed:Single Row; Control Fluid Drain:Inch; Load Pressure:Cone; Standard Precision; 2785 Basic Number; 1-1/32" Bore; 1.01" Width; Single Row of Rollers; Power:Tapered Roller Bearings; Maximum Torque:31171527; Rate Of Pressure Change:8482.99.15.80; Weight (approx.):Cone; Drive Speed:Bearing; Rotary stiffness:2785-2; Drive Power:0.776; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Determining Operating Characteristics:1.01 Inch | 25.654 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:1.313 Inch | 33.35 Millimeter;

 

 

High Quality Rexroth AA4VG125 Axial Piston Variable Pump 400 bar Hydraulic Pump Video

 

All Products Contact Now