GOODWELL LOADERS A4VG56 A4VG71 A4VG90 A4VG125 Hydraulic Pump For Rexroth##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 75 mm | 160 mm | N/A | 0.0 | ||||
Plunger Sliding Boots | 42 mm | 76 mm | Flanged | 11.0 lb | ||||
The Ball Hinge Spring | 17 mm | 35 mm | N/A | 0.0 | ||||
Drive Shaft | 2.75 Inch | 69.85 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | ||||
Pump Right Rotating Group | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | N/A | 0.0 | ||||
Shoe Piston | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.0 | ||||
Shoe Plates | 6.25 Inch | 158.75 Millimeter | 4 Bolt Square Flange Block | N/A | 0.0 | ||||
Central Shaft | 35x17x10 | 0.160 | N/A | 0.0 | ||||
Spindle | Class 0 | 22.9 mm | N/A | 0.0 | ||||
Friction Plate | 105 mm | 125 mm | 3/4 Inch | 2.74 | ||||
Bearing Plate | 138000 N | 1.43 kN | 0.041 | 13.21 | ||||
Piston Sets | 65.000 mm | 140.0000 mm | 8483.20.40.80 | 37 mm | ||||
Push Rod | 50 mm | 70 mm | 38500 N | 4600 RPM | ||||
Coil Spring | 420 mm | 620 mm | 3 ° | 620 mm |
GOODWELL LOADERS A4VG56 A4VG71 A4VG90 A4VG125 Hydraulic Pump For Rexroth Video