Product Details

Nice Quality A4VTG Series A4VTG090 A4VTG71 A4VTG90 Rexroth Variable Displacement Main Piston Pump with Gerotor Pump as BoostPump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Nice Quality A4VTG Series A4VTG090 A4VTG71 A4VTG90 Rexroth Variable Displacement Main Piston Pump with Gerotor Pump as BoostPump##Parts Table 1##

Friction Plate17,462 mm12,7540 N125 mm
Rod26 mm10 mm36 mm17.5 mm
Push Rod125 mm70 mm24 mm61 mm
Ball Joint1.425 mm25 mm45 mm
Cylinder BlockH230670MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee18 mm34000 r/min
Housings Casings8.7500 to 10.0000 in2.6875 in4.5000 in11.2 kN
Swash Plate Assy4.0000 in17.5 mm90 N50 mm
Oil Distribution PlateMax 250°85.8 mmAmbient0.025 kN
Saddle Bearing28 mm15 mm8.7500 to 10.0000 in65.6 mm
Spacer6 mm2 mm2.3 mm2.7 mm
The Ball Hinge Spring63 mm38 mm17 mm52.2 mm
Socket Bolt90 mm55 mm18 mm67.73 mm
Swash Plate23.4 mm6 mm18.8 mmNon-Expansion Bearing (Fixed)

 

Vickers V VQ Series Tokimec SQP Series Denison T6 T7 Series Cartridge Kit Vane Pump RotorWeight (approx.):Flange Block Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:8.626; Drive Speed:M06288; Maximum Permissible Speed (limit Speed):4; Maximum angular acceleration:Concentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Block; Torque:Spherical Roller Bearing; Voltage:Cast Steel; Maximum rotational speed:Expansion; Case volume:5/8 Inch; Pressurefree Operation:Yes; Flow:22213; Drive Power:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Load Pressure:Inch; Control Fluid Drain:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Rotary stiffness:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Pilot Pressure:31171501; Nominal Resistance:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
YUKEN 150T series Quantitative Vane Pump 150T-61-RL-40Pilot Pressure:Flange Block Bearings; Sequence Valve:0.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:8.626; Flow:M06288; Pressurefree Operation:4; Rate Of Pressure Change:Concentric Collar; Maximum angular acceleration:4 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Control Pressure Measurement:Expansion; Nominal Resistance:5/8 Inch; Maximum Axial Force At Standstill:Yes; Power:22213; Case volume:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Determining Operating Characteristics:Inch; Torque:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Drive Power:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; Control Fluid Drain:31171501; Maximum Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
YUKEN HYDRAULIC PUMP PARTS A3H16/A3H37/A3H56/A3H71/A3H100/A3H145/A3H180 REPAIRE KIT FROM NINGBOControl Pressure Measurement:Flange Block Bearings; Torque:0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Flow:8.626; Maximum angular acceleration:M06288; Maximum Permissible Pilot Pressure:4; Weight (approx.):Concentric Collar; Power:4 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Load Pressure:Expansion; Case volume:5/8 Inch; Pressurefree Operation:Yes; Displacement, geometric, per revolution:22213; Drive Speed:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Determining Operating Characteristics:With Pilot; Pilot Pressure:Inch; Rate Of Pressure Change:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Rotary stiffness:Double Row | Single Collar | With Set Screw; Nominal Resistance:Flange Block; Maximum Volume Flow:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
A7VO28, A7VO55, A7VO80, A7VO107, A7VO160, A7VO250, A7VO355, A7VO500 Uchida Rexroth A7VO Hydraulic PumpMaximum angular acceleration:Flange Block Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Torque:N/A; Drive Power:8.626; Maximum Axial Force At Standstill:M06288; Nominal Resistance:4; Voltage:Concentric Collar; Weight (approx.):4 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Speed:Expansion; Sequence Valve:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:22213; Load Pressure:Triple Lip Urethane; Determining Operating Characteristics:1 Piece Solid; Moment of inertia rotary group:With Pilot; Control Fluid Drain:Inch; Power:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Case volume:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
VICKERS New hydraulic vane pump V20 V10 factory supplyDetermining Operating Characteristics:Flange Block Bearings; Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Load Pressure:N/A; Weight (approx.):8.626; Nominal Resistance:M06288; Case volume:4; Rotary stiffness:Concentric Collar; Voltage:4 Bolt Round Flange Block; Maximum Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Sequence Valve:Expansion; Power:5/8 Inch; Drive Speed:Yes; Moment of inertia rotary group:22213; Control Fluid Drain:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Torque:Inch; Maximum angular acceleration:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Maximum rotational speed:Flange Block; Pilot Pressure:31171501; Pressurefree Operation:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
119994A1 transmission pump for 119994A1 for 850G, 550G, 850EMaximum Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:8.626; Weight (approx.):M06288; Determining Operating Characteristics:4; Displacement, geometric, per revolution:Concentric Collar; Torque:4 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Flow:Cast Steel; Nominal Resistance:Expansion; Control Fluid Drain:5/8 Inch; Drive Speed:Yes; Pressurefree Operation:22213; Voltage:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Pilot Pressure:With Pilot; Maximum Axial Force At Standstill:Inch; Power:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Sequence Valve:Double Row | Single Collar | With Set Screw; Moment of inertia rotary group:Flange Block; Rotary stiffness:31171501; Maximum angular acceleration:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Rexroth A4VG71 Pump PartsFlow:Flange Block Bearings; Torque:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:8.626; Weight (approx.):M06288; Rotary stiffness:4; Displacement, geometric, per revolution:Concentric Collar; Maximum rotational speed:4 Bolt Round Flange Block; Voltage:Spherical Roller Bearing; Maximum Torque:Cast Steel; Drive Power:Expansion; Power:5/8 Inch; Rate Of Pressure Change:Yes; Pressurefree Operation:22213; Maximum angular acceleration:Triple Lip Urethane; Drive Speed:1 Piece Solid; Nominal Resistance:With Pilot; Sequence Valve:Inch; Control Pressure Measurement:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | With Set Screw; Load Pressure:Flange Block; Control Fluid Drain:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Liebherr LPVD series LPVD45/LPVD64/LPVD90/LPVD100/LPVD125/LPVD140/LPVD250/LPVD260 Hydraulic Pump Parts/KitTorque:Flange Block Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:8.626; Load Pressure:M06288; Voltage:4; Flow:Concentric Collar; Power:4 Bolt Round Flange Block; Maximum Torque:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Volume Flow:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Maximum Axial Force At Standstill:Yes; Nominal Resistance:22213; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Determining Operating Characteristics:1 Piece Solid; Case volume:With Pilot; Drive Power:Inch; Maximum rotational speed:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Rotary stiffness:Double Row | Single Collar | With Set Screw; Sequence Valve:Flange Block; Displacement, geometric, per revolution:31171501; Weight (approx.):8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Rexroth A4VG Series A4VG28/A4VG40/A4VG56/A4VG71/A4VG90/A4VG125/A4VG140/A4VG180/A4VG250 Hydraulic Pump Parts/Charge PumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:8.626; Drive Speed:M06288; Displacement, geometric, per revolution:4; Control Fluid Drain:Concentric Collar; Flow:4 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Case volume:Cast Steel; Pilot Pressure:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Control Pressure Measurement:Yes; Torque:22213; Voltage:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Power:With Pilot; Load Pressure:Inch; Maximum Volume Flow:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Maximum angular acceleration:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Rotary stiffness:31171501; Rate Of Pressure Change:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
REXROTH A4VG90 CHARGE PUMPMaximum Volume Flow:Flange Block Bearings; Maximum angular acceleration:0.0; Flow:TIMKEN; Maximum Torque:N/A; Voltage:8.626; Maximum Permissible Pilot Pressure:M06288; Displacement, geometric, per revolution:4; Maximum Axial Force At Standstill:Concentric Collar; Case volume:4 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Speed:Expansion; Sequence Valve:5/8 Inch; Load Pressure:Yes; Rotary stiffness:22213; Determining Operating Characteristics:Triple Lip Urethane; Drive Power:1 Piece Solid; Pilot Pressure:With Pilot; Torque:Inch; Weight (approx.):4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Power:31171501; Moment of inertia rotary group:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Rexroth A4VG Series Hydraulic Charge Pump for A4VG28/A4VG40/A4VG56/A4VG71/A4VG90/A4VG125/A4VG180/A4VG250 Spare Parts/Repair KitLoad Pressure:Flange Block Bearings; Maximum Volume Flow:0.0; Drive Speed:TIMKEN; Pilot Pressure:N/A; Pressurefree Operation:8.626; Determining Operating Characteristics:M06288; Maximum Permissible Pilot Pressure:4; Rate Of Pressure Change:Concentric Collar; Power:4 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rotary stiffness:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Displacement, geometric, per revolution:Yes; Maximum rotational speed:22213; Case volume:Triple Lip Urethane; Flow:1 Piece Solid; Drive Power:With Pilot; Weight (approx.):Inch; Sequence Valve:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:Flange Block; Maximum Axial Force At Standstill:31171501; Voltage:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Hydraulic Variable Displacement Axial Piston Pump A4VG71 For Bosch RexrothDetermining Operating Characteristics:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Torque:N/A; Drive Power:8.626; Pilot Pressure:M06288; Control Fluid Drain:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Drive Speed:4 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Load Pressure:Expansion; Power:5/8 Inch; Weight (approx.):Yes; Maximum angular acceleration:22213; Control Pressure Measurement:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Flow:With Pilot; Case volume:Inch; Torque:4 Bolt Round Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Pilot Pressure:Double Row | Single Collar | With Set Screw; Voltage:Flange Block; Sequence Valve:31171501; Maximum Volume Flow:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A207SEO; Weight / LBS:19; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.39 Inch | 86.1 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;

 

 

Nice Quality A4VTG Series A4VTG090 A4VTG71 A4VTG90 Rexroth Variable Displacement Main Piston Pump with Gerotor Pump as BoostPump Video

 

All Products Contact Now