Product Details

replacement rexroth a10vso hydraulic pump repair spare shaft cylinders bearings plungers parts

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

replacement rexroth a10vso hydraulic pump repair spare shaft cylinders bearings plungers parts##Parts Table 1##

Bushing Spring920 mm630 mmN/A5400
Shafts14 mm7 mmDouble Row2,1 Kg
Back Plate1 Inch | 25.4 Millimeter1.128 Inch | 28.651 MillimeterN/A -
Central ShaftTYN67000N/A -
Press Pin1.26 Inch | 32 Millimeter0.787 Inch | 20 MillimeterN/A0.02
Spindle5.906 Inch | 150 Millimeter3.346 Inch | 85 MillimeterN/A2.745
Friction Plate[Steel] Steel3.2N/A0.032
The Thrust Plate145Plain12,8 mm3,5 mm
Retainer Plate100452.745N/A
Rod16**/6*** seriesSingle RowBearingMetric

 

Trade assurance replace Rexroth hydraulic vane pump 1PV2V5-22/DBR01MC70A1 1PV2V5-22/08R01MC70A1 1PV2V3-30/63RA01MC40A1Moment of inertia rotary group:Flange Block Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Case volume:N/A; Rate Of Pressure Change:4.54; Maximum angular acceleration:M06288; Maximum Permissible Pilot Pressure:4; Maximum Torque:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Load Pressure:Non-expansion; Nominal Resistance:7/16 Inch; Determining Operating Characteristics:Yes; Drive Power:22211; Control Fluid Drain:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Rotary stiffness:With Pilot; Maximum Volume Flow:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Voltage:31171501; Sequence Valve:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Hydraulic Rexroth Enigineering Pump, A10Vso45 High Pressure Axial Piston Pumps A10V A10VO A10VSOControl Pressure Measurement:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Pressurefree Operation:4.54; Sequence Valve:M06288; Drive Speed:4; Control Fluid Drain:V Lock; Torque:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Case volume:Non-expansion; Weight (approx.):7/16 Inch; Voltage:Yes; Displacement, geometric, per revolution:22211; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Volume Flow:With Pilot; Nominal Resistance:Metric; Maximum rotational speed:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; Maximum Axial Force At Standstill:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
A6VM80 A6VM160 A6VM107 Rexroth Hydraulic Motor and Cylinder Block and Valve PlateMaximum rotational speed:Flange Block Bearings; Determining Operating Characteristics:0.0; Flow:TIMKEN; Weight (approx.):N/A; Drive Power:4.54; Displacement, geometric, per revolution:M06288; Rotary stiffness:4; Maximum Axial Force At Standstill:V Lock; Pressurefree Operation:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Sequence Valve:Cast Steel; Rate Of Pressure Change:Non-expansion; Case volume:7/16 Inch; Moment of inertia rotary group:Yes; Voltage:22211; Load Pressure:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Torque:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Pressure Measurement:Double Row | Single Nut; Pilot Pressure:Flange Block; Power:31171501; Drive Speed:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Rexroth Excavator A8V Series Hydraulic Pump PartsMaximum Volume Flow:Flange Block Bearings; Power:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:4.54; Rotary stiffness:M06288; Drive Speed:4; Drive Power:V Lock; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Voltage:Cast Steel; Load Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):7/16 Inch; Rate Of Pressure Change:Yes; Control Fluid Drain:22211; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Maximum rotational speed:With Pilot; Maximum Torque:Metric; Case volume:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Pilot Pressure:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Good Quality Rexroth Hydraulic Solenoid CoilSequence Valve:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum rotational speed:TIMKEN; Voltage:N/A; Rotary stiffness:4.54; Load Pressure:M06288; Flow:4; Control Fluid Drain:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum angular acceleration:Non-expansion; Nominal Resistance:7/16 Inch; Pilot Pressure:Yes; Torque:22211; Weight (approx.):Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:With Pilot; Pressurefree Operation:Metric; Case volume:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Single Nut; Drive Speed:Flange Block; Maximum Axial Force At Standstill:31171501; Maximum Torque:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
China Tosion Brand Rexroth A2F160 Type 160cc 2650rpm Axial Piston Fixed Hydraulic Motor/PumpMaximum rotational speed:Flange Block Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Flow:4.54; Maximum Axial Force At Standstill:M06288; Nominal Resistance:4; Drive Power:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Torque:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Power:7/16 Inch; Load Pressure:Yes; Voltage:22211; Rotary stiffness:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:With Pilot; Drive Speed:Metric; Weight (approx.):4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure Change:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Moment of inertia rotary group:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
China Tosion Brand Rexroth A2F80 Type 80cc 3350rpm Axial Piston Fixed Hydraulic Motor/PumpTorque:Flange Block Bearings; Moment of inertia rotary group:0.0; Power:TIMKEN; Flow:N/A; Drive Power:4.54; Maximum Axial Force At Standstill:M06288; Pilot Pressure:4; Voltage:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Torque:Non-expansion; Sequence Valve:7/16 Inch; Load Pressure:Yes; Control Pressure Measurement:22211; Drive Speed:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Maximum angular acceleration:With Pilot; Maximum Permissible Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Single Nut; Weight (approx.):Flange Block; Determining Operating Characteristics:31171501; Pressurefree Operation:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Rexroth 4WRTE 4WRTE-43-M-00 4WRTE35V1000P-42/6EG24K31/A1M-650 4WRA proportional valve solenoid valve with good qualityNominal Resistance:Flange Block Bearings; Flow:0.0; Drive Power:TIMKEN; Maximum Volume Flow:N/A; Power:4.54; Drive Speed:M06288; Determining Operating Characteristics:4; Pressurefree Operation:V Lock; Voltage:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Sequence Valve:7/16 Inch; Case volume:Yes; Maximum rotational speed:22211; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Torque:With Pilot; Displacement, geometric, per revolution:Metric; Pilot Pressure:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Control Fluid Drain:31171501; Control Pressure Measurement:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Rexroth Pump A6VM of A6VM28 A6VM55 A6VM80 A6VM107 A6VM140 A6VM160 A6VM200 A6VM250 A6VM355 A6VM500 Hydraulic Motor PartsPilot Pressure:Flange Block Bearings; Load Pressure:0.0; Maximum Torque:TIMKEN; Maximum Volume Flow:N/A; Power:4.54; Voltage:M06288; Displacement, geometric, per revolution:4; Maximum Axial Force At Standstill:V Lock; Maximum rotational speed:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Case volume:Non-expansion; Torque:7/16 Inch; Flow:Yes; Drive Speed:22211; Weight (approx.):Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Drive Power:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Determining Operating Characteristics:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Nominal Resistance:31171501; Rate Of Pressure Change:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
Rexroth A4VG125 F69 CHARGE PUMP,Maximum Axial Force At Standstill:Flange Block Bearings; Weight (approx.):0.0; Power:TIMKEN; Sequence Valve:N/A; Pressurefree Operation:4.54; Nominal Resistance:M06288; Drive Power:4; Maximum Volume Flow:V Lock; Flow:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Voltage:Cast Steel; Rate Of Pressure Change:Non-expansion; Load Pressure:7/16 Inch; Maximum rotational speed:Yes; Maximum Permissible Pilot Pressure:22211; Rotary stiffness:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Control Fluid Drain:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pilot Pressure:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Moment of inertia rotary group:31171501; Case volume:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
New Design Professional A2F225/A6V225/A7V225Rotary stiffness:Flange Block Bearings; Drive Power:0.0; Torque:TIMKEN; Pressurefree Operation:N/A; Flow:4.54; Sequence Valve:M06288; Power:4; Weight (approx.):V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Moment of inertia rotary group:Non-expansion; Determining Operating Characteristics:7/16 Inch; Pilot Pressure:Yes; Voltage:22211; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Load Pressure:With Pilot; Maximum angular acceleration:Metric; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Single Nut; Nominal Resistance:Flange Block; Maximum Permissible Pilot Pressure:31171501; Control Fluid Drain:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;
china supplier kamchau provided rexroth vane pumpMaximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Power:TIMKEN; Drive Speed:N/A; Sequence Valve:4.54; Load Pressure:M06288; Control Pressure Measurement:4; Moment of inertia rotary group:V Lock; Maximum angular acceleration:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Torque:Cast Steel; Maximum Torque:Non-expansion; Drive Power:7/16 Inch; Displacement, geometric, per revolution:Yes; Pilot Pressure:22211; Rotary stiffness:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Control Fluid Drain:With Pilot; Nominal Resistance:Metric; Flow:4 Bolt Round Flange Cartridge; 50MM Bore; 138MM Bolt Circle; 95.5MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; Rate Of Pressure Change:31171501; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:10; Bolt Spacing:3.8 Inch | 95.5 Millimeter; Cartridge Pilot Diameter:4.488 Inch | 114 Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Circle Diameter Round:5.4 Inch | 138 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.14 Inch | 79.756 Millimeter;

 

 

replacement rexroth a10vso hydraulic pump repair spare shaft cylinders bearings plungers parts Video

 

All Products Contact Now