A6VM80 A6VM160 A6VM107 Rexroth Hydraulic Motor and Cylinder Block and Valve Plate##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 62 mm | 26,988 mm | 20,638 mm | 14,288 mm | ||||
Cylinder Block | 270 mm | 150 mm | 73 mm | 545 kN | ||||
Pressure Plate | 22 | 18 | 24 mm | 13,8 kN | ||||
Swash Plate | 780 mm | 530 mm | 185 mm | 4740 kN | ||||
Valve Plate | 270 mm | 150 mm | 45 mm | 375 kN | ||||
Block Springs | 96 | 73 mm | 30 | Standard | ||||
Oil Distribution Disc Plug | 90 mm | 55 mm | 18 mm | 22 mm | ||||
Set Plate | 26,988 mm | 530 | 185 | Closed End Cap | ||||
Friction Plate | 8mm | 2.5mm | 2.5mm | 530 mm | ||||
Press Pin | 0.0 | 150x270x73 | 7.188 Inch / 182.575 Millimeter | Yes | ||||
Coil Spring | 290 mm | 160 mm | 18.7 Kg | Open | ||||
Spacer | 25 ° | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | 2000 r/min | Yes |
A6VM80 A6VM160 A6VM107 Rexroth Hydraulic Motor and Cylinder Block and Valve Plate Video