Axial piston variable pump A10VSO For Rexroth pump A10VSO10DR/52R-PPA14N00##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 65.1 mm | 57.15 mm | 54,15 kN | 4.37 kg | ||||
The Thrust Plate | 9.525 | 70MM Bore; 180MM Outside Diameter; 79.38MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | 7000 rpm | 200 mm | ||||
Set Plate | 1.688 Inch | 42.875 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.453 | ||||
Piston Shoe | 3.125 Inch | 79.38 Millimeter | 2.756 Inch | 70 Millimeter | 7.087 Inch | 180 Millimeter | 9.525 | ||||
Spindle | 1 Piece Solid | 113000 N | 45 mm | - | ||||
Bushing Spring | 3.7500 in | 1.0000 in | 2.7500 in | 2.87 | ||||
Pump Right Rotating Group | 45 mm | 95 mm | 200 mm | 4500 | ||||
Cylinder Blocks | 38.1mm | 65mm | 120mm | C_R_HDS2 | ||||
Drive Shaft | 10.00 mm | 80.000 mm | 100.0000 mm | 4500 | ||||
Piston Sets | 25 mm | 75 mm | 105 mm | Oil Seals | ||||
Central Shaft | 100.0000 mm | 105 mm | UC206-20C4HR5 | 0.01 |
Axial piston variable pump A10VSO For Rexroth pump A10VSO10DR/52R-PPA14N00 Video