Rexroth Plunger Pump A10vso Serie and Spares##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 125 | 120 | 1.969 Inch | 50 Millimeter | 863000 | ||||
Block Cylinder | 24 mm | 16 | 15,6 kN | 2.327 | ||||
Variable Piston | 2.844 Inch | 72.238 Millimeter | 0 Inch | 0 Millimeter | C_R_CRWHA1 | 0.781 Inch | 19.837 Millimeter | ||||
Seal Kits | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 100 | 120 | ||||
Bearing Plate | 0.781 Inch | 19.837 Millimeter | 0.216 | Double Shielded | Seal | ||||
Plunger Sliding Boots | 4.5000 in | 2-3/16 in | 300 mm | 5.8750 in | ||||
Friction Plate | 700 mm | 480 mm | 0.863 | 165 mm | ||||
Cylinder Blocks | 130 | 105 | 4.5000 in | 13 | ||||
Pump Right Rotating Group | 380 mm | 240 mm | 41 mm | 105 | ||||
Barrel Washer | Oil Grooves And Holes In Outer Ring | 133 | 42 | C_R_CT1 | ||||
Cylinder Block | 10.9 | CT1 | Oil Seals | 20,4 kN | ||||
Oil Distribution Disc Plug | 120 | 48.5 Inch / 1231.9 Millimeter | 19800 | Straight |
Rexroth Plunger Pump A10vso Serie and Spares Video