Professional Manufacturer of Rexroth Piston Pumps for A10vso Series##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 15 mm | 30 mm | 2 Seals | 14.528 | ||||
Skeleton Oil Seal | 30 mm | 62 mm | 16 mm | 0,208 Kg | ||||
Block Cylinder | 2.559 Inch | 65 Millimeter | 3.189 Inch | 81 Millimeter | 3.15 Inch | 80 Millimeter | 14.528 | ||||
Piston Shoe | ISO-12 240-4 | 72,04 | Spherical | 0.629 | ||||
Ball Guides | Not Applicable | 3.189 Inch | 81 Millimeter | Plain Spherical Radial | 0.548 | ||||
Snap Ring | 0.875 Inch | 22.225 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.312 Inch | 33.325 Millimeter | 0.104 | ||||
Rod | 8 mm | 22214 | Spherical | Not Applicable | ||||
Pump Right Rotating Group | 6mm | 10mm | 3mm | M8x1.25 | ||||
Swash Plate Assy | 37 mm | 72,04 mm | 37 mm | 22MM Shaft Dia; 36MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | ||||
Block Springs | 8483.30.80.70 | C_R_HMSA10 | 6mm | 2 |
Professional Manufacturer of Rexroth Piston Pumps for A10vso Series Video