Product Details

Hydraulic Pump A10vso 28 Dr/31L PPA12n00 R910909280 Hydraulic Motor

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Hydraulic Pump A10vso 28 Dr/31L PPA12n00 R910909280 Hydraulic Motor##Parts Table 1##

Rotor11 mm7 mm0,0009 KgExpansion
Pump Right Rotating Group330,2 mm12 inchMetric18.16
Swash Plate Assemblies150 mm85 mm3.72 kg22222
Rod84.12 mm2.938 Inch | 74.625 Millimeter13.620.0
Swing4.13 Inch | 104.902 Millimeter3.937 Inch | 100 Millimeter18.160.0
Pressure Plate7x11x37 mm79.76 mm0.0
Ball Guides2-7/8 Shaft DiaSolid2.410.0
Skeleton Oil Seal79.76 mmTake Up Bearing Only8.75 Inch | 222.25 MillimeterSeal
Push Rod140 mm65 mm7x11x37,8 mm
Retainer Plate12,1 mm65304.8x330.2x12.717100 N / Dynamic load rating (radial)

 

Rexroth Hydraulic Pump/Piston Pump/Oil Pump/Plunger Pump for Yz100 Composite Hpu Yz100-S Part No.: A10vso 10 Dr/52r-PPA14n00Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Torque:TIMKEN; Pressurefree Operation:N/A; Voltage:515.03; Power:B04336; Nominal Resistance:Standard; Load Pressure:Assembly; Drive Speed:EE157337; Maximum rotational speed:90013; Control Pressure Measurement:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Determining Operating Characteristics:0.024; Flow:Double Row; Pilot Pressure:Inch; Case volume:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Maximum angular acceleration:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Drive Power:8482.20.00.00; Maximum Volume Flow:Bearing; Control Fluid Drain:Tapered; Moment of inertia rotary group:EE157337-90013; Weight (approx.):1,134.418; Sequence Valve:0 Inch | 0 Millimeter; Maximum Torque:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Rexroth Hydraulic Piston Pump A10vso 28 Dr/31r-PPA12n00/Psc12K01Drive Power:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Weight (approx.):N/A; Nominal Resistance:515.03; Moment of inertia rotary group:B04336; Maximum Permissible Speed (limit Speed):Standard; Maximum Volume Flow:Assembly; Voltage:EE157337; Power:90013; Sequence Valve:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Maximum Axial Force At Standstill:0.024; Rate Of Pressure Change:Double Row; Rotary stiffness:Inch; Case volume:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Maximum angular acceleration:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Control Fluid Drain:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Torque:8482.20.00.00; Maximum rotational speed:Bearing; Load Pressure:Tapered; Maximum Torque:EE157337-90013; Pressurefree Operation:1,134.418; Flow:0 Inch | 0 Millimeter; Determining Operating Characteristics:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Factory Supply Rexroth Piston Pump A10vso SeriesMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Flow:0.0; Rotary stiffness:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:515.03; Torque:B04336; Maximum Permissible Pilot Pressure:Standard; Maximum angular acceleration:Assembly; Case volume:EE157337; Voltage:90013; Pilot Pressure:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Pressurefree Operation:0.024; Displacement, geometric, per revolution:Double Row; Control Pressure Measurement:Inch; Determining Operating Characteristics:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Load Pressure:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Weight (approx.):Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Control Fluid Drain:8482.20.00.00; Drive Speed:Bearing; Sequence Valve:Tapered; Maximum rotational speed:EE157337-90013; Maximum Volume Flow:1,134.418; Power:0 Inch | 0 Millimeter; Drive Power:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Rexroth Type A10vso Series Hydraulic Variable Oil PumpVoltage:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Case volume:TIMKEN; Torque:N/A; Drive Power:515.03; Maximum Volume Flow:B04336; Control Fluid Drain:Standard; Maximum rotational speed:Assembly; Maximum Permissible Pilot Pressure:EE157337; Pressurefree Operation:90013; Determining Operating Characteristics:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Pilot Pressure:0.024; Power:Double Row; Weight (approx.):Inch; Maximum Axial Force At Standstill:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Flow:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Control Pressure Measurement:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Displacement, geometric, per revolution:Bearing; Maximum Torque:Tapered; Drive Speed:EE157337-90013; Rotary stiffness:1,134.418; Load Pressure:0 Inch | 0 Millimeter; Moment of inertia rotary group:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Rexroth A10vso Series A10vso45dfr1/31r Variable Axial Piston Oil PumpVoltage:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Case volume:N/A; Maximum Torque:515.03; Pilot Pressure:B04336; Sequence Valve:Standard; Weight (approx.):Assembly; Determining Operating Characteristics:EE157337; Control Pressure Measurement:90013; Moment of inertia rotary group:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Power:0.024; Displacement, geometric, per revolution:Double Row; Drive Speed:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Maximum rotational speed:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Load Pressure:31171516; Pressurefree Operation:8482.20.00.00; Flow:Bearing; Maximum Axial Force At Standstill:Tapered; Torque:EE157337-90013; Nominal Resistance:1,134.418; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Rate Of Pressure Change:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Rexroth A10vso 32 Series Variable Piston Pumps High Pressure Hydraulic PumpPressurefree Operation:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Determining Operating Characteristics:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:515.03; Case volume:B04336; Nominal Resistance:Standard; Control Fluid Drain:Assembly; Torque:EE157337; Maximum Axial Force At Standstill:90013; Pilot Pressure:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Voltage:0.024; Drive Power:Double Row; Power:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Drive Speed:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Weight (approx.):Tapered Roller Bearings Assembly; Flow:31171516; Moment of inertia rotary group:8482.20.00.00; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Tapered; Sequence Valve:EE157337-90013; Maximum Volume Flow:1,134.418; Maximum Torque:0 Inch | 0 Millimeter; Maximum rotational speed:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Rexroth A10vso Thru Drive Series 16/18/28/45/71/100/140 High Pressure Piston PumpMaximum Volume Flow:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Flow:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:515.03; Maximum Torque:B04336; Maximum Axial Force At Standstill:Standard; Voltage:Assembly; Torque:EE157337; Displacement, geometric, per revolution:90013; Pressurefree Operation:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Control Pressure Measurement:0.024; Drive Power:Double Row; Moment of inertia rotary group:Inch; Nominal Resistance:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Maximum rotational speed:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Weight (approx.):Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Sequence Valve:8482.20.00.00; Drive Speed:Bearing; Rate Of Pressure Change:Tapered; Case volume:EE157337-90013; Rotary stiffness:1,134.418; Power:0 Inch | 0 Millimeter; Control Fluid Drain:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Hot sale series A10VSO hydraulic piston pumps Variable Pump made in ChinaRate Of Pressure Change:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:515.03; Sequence Valve:B04336; Maximum rotational speed:Standard; Load Pressure:Assembly; Maximum Axial Force At Standstill:EE157337; Drive Speed:90013; Case volume:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Maximum Permissible Speed (limit Speed):0.024; Maximum Torque:Double Row; Determining Operating Characteristics:Inch; Weight (approx.):2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Displacement, geometric, per revolution:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Power:Tapered Roller Bearings Assembly; Voltage:31171516; Pilot Pressure:8482.20.00.00; Control Fluid Drain:Bearing; Nominal Resistance:Tapered; Maximum Volume Flow:EE157337-90013; Flow:1,134.418; Rotary stiffness:0 Inch | 0 Millimeter; Drive Power:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Rexroth A10vso Hydraulic Pump Spare Parts for SalePressurefree Operation:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Rate Of Pressure Change:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:515.03; Torque:B04336; Control Pressure Measurement:Standard; Load Pressure:Assembly; Determining Operating Characteristics:EE157337; Displacement, geometric, per revolution:90013; Pilot Pressure:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Maximum Permissible Speed (limit Speed):0.024; Maximum Volume Flow:Double Row; Maximum angular acceleration:Inch; Control Fluid Drain:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Maximum Torque:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Drive Power:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Power:Tapered; Sequence Valve:EE157337-90013; Voltage:1,134.418; Nominal Resistance:0 Inch | 0 Millimeter; Drive Speed:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Rexroth A10vo71/A10vso 71 Hydraulic Pump PartsPower:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Rotary stiffness:TIMKEN; Load Pressure:N/A; Displacement, geometric, per revolution:515.03; Drive Power:B04336; Maximum Permissible Pilot Pressure:Standard; Sequence Valve:Assembly; Flow:EE157337; Nominal Resistance:90013; Moment of inertia rotary group:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Control Pressure Measurement:0.024; Pressurefree Operation:Double Row; Case volume:Inch; Maximum Axial Force At Standstill:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Torque:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Determining Operating Characteristics:8482.20.00.00; Voltage:Bearing; Drive Speed:Tapered; Weight (approx.):EE157337-90013; Maximum Volume Flow:1,134.418; Rate Of Pressure Change:0 Inch | 0 Millimeter; Maximum Torque:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
A10VSO Series Rexroth Hydraulic Piston PumpWeight (approx.):Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:TIMKEN; Sequence Valve:N/A; Control Pressure Measurement:515.03; Control Fluid Drain:B04336; Voltage:Standard; Maximum Permissible Pilot Pressure:Assembly; Rate Of Pressure Change:EE157337; Moment of inertia rotary group:90013; Pilot Pressure:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Case volume:0.024; Maximum Torque:Double Row; Maximum angular acceleration:Inch; Pressurefree Operation:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Drive Power:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Nominal Resistance:8482.20.00.00; Power:Bearing; Load Pressure:Tapered; Torque:EE157337-90013; Maximum rotational speed:1,134.418; Maximum Volume Flow:0 Inch | 0 Millimeter; Flow:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;
Hydromatik Rexroth A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140 A10vso PumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Load Pressure:0.0; Maximum Volume Flow:TIMKEN; Power:N/A; Determining Operating Characteristics:515.03; Control Fluid Drain:B04336; Maximum Torque:Standard; Weight (approx.):Assembly; Drive Power:EE157337; Case volume:90013; Maximum angular acceleration:EE157337 (2) | 157430 (2) | Y1S-157430 (1); Rate Of Pressure Change:0.024; Drive Speed:Double Row; Torque:Inch; Moment of inertia rotary group:2 Single Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller; Maximum rotational speed:Assembly; Standard Precision; Components EE157337 (2) | 157430 (2) | Y1S-157430 (1); 33-3/4" Bore; 43" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Control Pressure Measurement:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Tapered; Nominal Resistance:EE157337-90013; Sequence Valve:1,134.418; Pilot Pressure:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:33.75 Inch | 857.25 Millimeter; D:43 Inch | 1,092.2 Millimeter; Assembly Width:9.5 Inch | 241.3 Millimeter;

 

 

Hydraulic Pump A10vso 28 Dr/31L PPA12n00 R910909280 Hydraulic Motor Video

 

All Products Contact Now