Product Details

A10V A10vo A10vso Series Hydraulic Axial Piston Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

A10V A10vo A10vso Series Hydraulic Axial Piston Pump##Parts Table 1##

Pump Right Rotating Group9,52514,288 mm0,005 Kg248
Friction Plate49.21 mm2.242.74 kg51.6 mm
Swash Plate3.188 Inch | 80.975 Millimeter4.03 Inch | 102.362 Millimeter19.5224 Inch | 101.6 Millimeter
Swash Plate AssembliesLip1900.482165,1
Shoe Piston3 Inch | 76.2 Millimeter0 Inch | 0 Millimeter6.952.27 Inch | 57.658 Millimeter
Coil SpringSolidSCOU210-310.6Oil Seal
Swash Plate Assy340580Medium Duty190
Rotor2.1875 in4 Bolt Pillow Block36 mm36 mm
Housings Casings165,1 mm206,375 mmOil Seals12,7
Central Shaft4 1/2 inch133,35 mmExpansion12,7 mm
Ball Joint0.0190Round248

 

Rexroth A10vo71/A10vso 71 Hydraulic Pump PartsMaximum Torque:Take Up Unit Bearings; Maximum rotational speed:0.0; Load Pressure:REGAL BELOIT; Power:N/A; Pilot Pressure:1.816; Control Fluid Drain:M06110; Rotary stiffness:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Pressurefree Operation:Set Screw; Weight (approx.):STH; Sequence Valve:0; Nominal Resistance:2-14C; Drive Speed:Cast Iron; Flow:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Control Pressure Measurement:31171533; Moment of inertia rotary group:8483.20.40.40; Case volume:Bearing; Voltage:Take Up; Maximum angular acceleration:703701; Determining Operating Characteristics:4; Drive Power:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Rexroth Hydraulic Piston Pump A10vso 28 Dr/31r-PPA12n00/Psc12K01Maximum angular acceleration:Take Up Unit Bearings; Case volume:0.0; Drive Power:REGAL BELOIT; Maximum Volume Flow:N/A; Flow:1.816; Control Pressure Measurement:M06110; Pressurefree Operation:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Maximum Permissible Pilot Pressure:Unit Only; Drive Speed:Set Screw; Maximum Permissible Speed (limit Speed):STH; Displacement, geometric, per revolution:0; Voltage:2-14C; Load Pressure:Cast Iron; Sequence Valve:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum Torque:Inch; Power:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Maximum rotational speed:31171533; Determining Operating Characteristics:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Weight (approx.):Take Up; Pilot Pressure:703701; Control Fluid Drain:4; Torque:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Hot sale series A10VSO hydraulic piston pumps Variable Pump made in ChinaRotary stiffness:Take Up Unit Bearings; Control Pressure Measurement:0.0; Maximum Torque:REGAL BELOIT; Maximum angular acceleration:N/A; Torque:1.816; Weight (approx.):M06110; Load Pressure:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Pressurefree Operation:Unit Only; Power:Set Screw; Case volume:STH; Voltage:0; Sequence Valve:2-14C; Maximum Permissible Pilot Pressure:Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum Volume Flow:Inch; Drive Power:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Flow:Take Up Units; Determining Operating Characteristics:31171533; Drive Speed:8483.20.40.40; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Take Up; Control Fluid Drain:703701; Nominal Resistance:4; Maximum Permissible Speed (limit Speed):1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Hydromatik Rexroth A10vso18 A10vso28 A10vso45 A10vso71 A10vso100 A10vso140 A10vso PumpRate Of Pressure Change:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Weight (approx.):N/A; Sequence Valve:1.816; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Torque:Ball Bearing; Pressurefree Operation:Unit Only; Flow:Set Screw; Control Fluid Drain:STH; Maximum rotational speed:0; Nominal Resistance:2-14C; Displacement, geometric, per revolution:Cast Iron; Case volume:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum Torque:Inch; Moment of inertia rotary group:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rotary stiffness:Take Up Units; Load Pressure:31171533; Maximum angular acceleration:8483.20.40.40; Power:Bearing; Voltage:Take Up; Drive Speed:703701; Maximum Volume Flow:4; Pilot Pressure:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Rexroth A10vso Series A10vso45dfr1/31r Variable Axial Piston Oil PumpRate Of Pressure Change:Take Up Unit Bearings; Sequence Valve:0.0; Determining Operating Characteristics:REGAL BELOIT; Control Pressure Measurement:N/A; Pilot Pressure:1.816; Moment of inertia rotary group:M06110; Maximum angular acceleration:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Ball Bearing; Case volume:Unit Only; Maximum Axial Force At Standstill:Set Screw; Displacement, geometric, per revolution:STH; Rotary stiffness:0; Load Pressure:2-14C; Pressurefree Operation:Cast Iron; Nominal Resistance:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Maximum Volume Flow:Take Up Units; Maximum Torque:31171533; Drive Speed:8483.20.40.40; Weight (approx.):Bearing; Flow:Take Up; Drive Power:703701; Power:4; Torque:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Rexroth A10vso Hydraulic Pump Spare Parts for SaleMaximum rotational speed:Take Up Unit Bearings; Load Pressure:0.0; Drive Speed:REGAL BELOIT; Rotary stiffness:N/A; Flow:1.816; Maximum Permissible Speed (limit Speed):M06110; Displacement, geometric, per revolution:Take Up Bearing Only; Power:Ball Bearing; Drive Power:Unit Only; Maximum Axial Force At Standstill:Set Screw; Pilot Pressure:STH; Voltage:0; Weight (approx.):2-14C; Pressurefree Operation:Cast Iron; Maximum Permissible Pilot Pressure:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum angular acceleration:Inch; Control Pressure Measurement:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Torque:31171533; Nominal Resistance:8483.20.40.40; Control Fluid Drain:Bearing; Moment of inertia rotary group:Take Up; Sequence Valve:703701; Maximum Torque:4; Case volume:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Rexroth Hydraulic Pump/Piston Pump/Oil Pump/Plunger Pump for Yz100 Composite Hpu Yz100-S Part No.: A10vso 10 Dr/52r-PPA14n00Moment of inertia rotary group:Take Up Unit Bearings; Maximum angular acceleration:0.0; Torque:REGAL BELOIT; Power:N/A; Pressurefree Operation:1.816; Rate Of Pressure Change:M06110; Drive Power:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Sequence Valve:Unit Only; Control Pressure Measurement:Set Screw; Flow:STH; Control Fluid Drain:0; Displacement, geometric, per revolution:2-14C; Weight (approx.):Cast Iron; Nominal Resistance:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Drive Speed:Inch; Maximum rotational speed:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Pilot Pressure:Take Up Units; Rotary stiffness:31171533; Maximum Torque:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Load Pressure:Take Up; Maximum Permissible Pilot Pressure:703701; Case volume:4; Voltage:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
A10VSO Series Rexroth Hydraulic Piston PumpMaximum Volume Flow:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Load Pressure:N/A; Sequence Valve:1.816; Power:M06110; Nominal Resistance:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Flow:Unit Only; Maximum Axial Force At Standstill:Set Screw; Control Pressure Measurement:STH; Drive Speed:0; Determining Operating Characteristics:2-14C; Maximum Torque:Cast Iron; Control Fluid Drain:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Rotary stiffness:Inch; Torque:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Weight (approx.):Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Drive Power:8483.20.40.40; Case volume:Bearing; Maximum angular acceleration:Take Up; Pressurefree Operation:703701; Pilot Pressure:4; Voltage:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Rexroth Type A10vso Series Hydraulic Variable Oil PumpRate Of Pressure Change:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum rotational speed:REGAL BELOIT; Voltage:N/A; Maximum Torque:1.816; Case volume:M06110; Maximum angular acceleration:Take Up Bearing Only; Drive Speed:Ball Bearing; Nominal Resistance:Unit Only; Load Pressure:Set Screw; Maximum Permissible Pilot Pressure:STH; Determining Operating Characteristics:0; Power:2-14C; Weight (approx.):Cast Iron; Maximum Volume Flow:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum Permissible Speed (limit Speed):Inch; Moment of inertia rotary group:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Control Pressure Measurement:Take Up Units; Pilot Pressure:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Control Fluid Drain:Bearing; Sequence Valve:Take Up; Drive Power:703701; Pressurefree Operation:4; Rotary stiffness:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Rexroth A10vso Thru Drive Series 16/18/28/45/71/100/140 High Pressure Piston PumpMaximum angular acceleration:Take Up Unit Bearings; Flow:0.0; Control Pressure Measurement:REGAL BELOIT; Drive Speed:N/A; Torque:1.816; Sequence Valve:M06110; Pilot Pressure:Take Up Bearing Only; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Nominal Resistance:Set Screw; Weight (approx.):STH; Case volume:0; Maximum Volume Flow:2-14C; Rotary stiffness:Cast Iron; Rate Of Pressure Change:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum rotational speed:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Control Fluid Drain:Take Up Units; Moment of inertia rotary group:31171533; Maximum Torque:8483.20.40.40; Drive Power:Bearing; Power:Take Up; Maximum Axial Force At Standstill:703701; Maximum Permissible Pilot Pressure:4; Voltage:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Rexroth A10vso 32 Series Variable Piston Pumps High Pressure Hydraulic PumpWeight (approx.):Take Up Unit Bearings; Drive Power:0.0; Load Pressure:REGAL BELOIT; Rotary stiffness:N/A; Maximum angular acceleration:1.816; Control Pressure Measurement:M06110; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Pilot Pressure:Unit Only; Drive Speed:Set Screw; Control Fluid Drain:STH; Flow:0; Pressurefree Operation:2-14C; Voltage:Cast Iron; Case volume:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Maximum Axial Force At Standstill:Inch; Sequence Valve:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Rate Of Pressure Change:Take Up Units; Power:31171533; Maximum Permissible Pilot Pressure:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Nominal Resistance:Take Up; Maximum rotational speed:703701; Maximum Volume Flow:4; Maximum Torque:1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
Factory Supply Rexroth Piston Pump A10vso SeriesVoltage:Take Up Unit Bearings; Maximum Volume Flow:0.0; Torque:REGAL BELOIT; Power:N/A; Flow:1.816; Maximum angular acceleration:M06110; Rate Of Pressure Change:Take Up Bearing Only; Drive Speed:Ball Bearing; Control Fluid Drain:Unit Only; Determining Operating Characteristics:Set Screw; Weight (approx.):STH; Maximum Axial Force At Standstill:0; Maximum Torque:2-14C; Sequence Valve:Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Drive Power:Inch; Case volume:Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit; Displacement, geometric, per revolution:Take Up Units; Control Pressure Measurement:31171533; Maximum Permissible Pilot Pressure:8483.20.40.40; Nominal Resistance:Bearing; Rotary stiffness:Take Up; Maximum rotational speed:703701; Pressurefree Operation:4; Maximum Permissible Speed (limit Speed):1.25 Inch | 31.75 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;

 

 

A10V A10vo A10vso Series Hydraulic Axial Piston Pump Video

 

All Products Contact Now