Parker Denison Hydraulic Pump and Cartridge Kits High Pressure Vane Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 25 mm | 2.7100 in | 1.8 | Spherical Roller | ||||
Retainer Plate | 160 mm | 240 mm | 38 mm | 252 kN | ||||
Ball Guide | 220 mm | 400 mm | TR220x4 | 48 mm | ||||
Housings Casings | 0.938 Inch | 23.825 Millimeter | 1.748 Inch | 44.4 Millimeter | 1.313 Inch | 33.35 Millimeter | Exxon Ronex MP grease | ||||
Cylinder | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 48 | 2,040 Nm | ||||
Servo Piston | 1.4375 in | 5.6300 to 5.8800 in | Exxon Ronex MP grease | 270 r/min | ||||
Socket Bolt | 50 mm | 80 mm | 16 mm | 60 | ||||
Separator | 32 mm | 65 mm | 18 mm | 0 Inch | 0Millimeter | ||||
Seal Kits | 12 mm | 24 mm | 6 mm | 6 mm | ||||
Inclined Plate | 600 mm | 980 mm | 300 mm | 300 mm | ||||
Snap Ring | 40 mm | 90 mm | 33 mm | 33 mm | ||||
Bushing Spring | Solid Pillow Block | 220 mm | 160x240x38 | 1.313 Inch | 33.35 Millimeter |
Parker Denison Hydraulic Pump and Cartridge Kits High Pressure Vane Pump Video