Product Details

Replacement Denison Vane Pump T6c Series

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Replacement Denison Vane Pump T6c Series##Parts Table 1##

Pressure Plate9011.5 Nm13,2 mm19mm
Separator10 mm19 mm0,065 Kg8,15 kN
Bearings40 mm90 mm1.05 Kg63,5 kN
Bushing Spring45 mm7 mm1.89 kg31.85 kN
Servo Piston34 mmCarbon Steel Garter0.08840x90x36.5
Spacer30 mm40 mm1.88 in0.085
Shafts0.7500 in3.5781 in to 4.1666 in1.810 in20 mm
Ball Guide17 mm98 mm10x19x90.110 mm
Oil Distribution Plate220 mmDry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s44 lb220 mm
Snap Ring314117051.810 inDry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s220
Shoe Piston17 mm40 mmNormal Duty16 mm
Seal Kit For Hyd PumpFL209N-CX257UCPTake-Up
Bearing Plate11 mmM101.5 mm0.006 to 0.020 mm

 

T6cc T6DC T6ED T6ec High Pressure Hydraulic Pump ParkerDrive Speed:Cam Follower and Track Roller - Stud Type; Case volume:0.0; Voltage:IKO; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.758; Control Pressure Measurement:B04120; Load Pressure:Crowned; Maximum angular acceleration:Stud Type; Maximum Permissible Pilot Pressure:7/8-14; Maximum Axial Force At Standstill:Standard Stud; Pilot Pressure:Metal Shielded; Drive Power:Needle Bearing; Rate Of Pressure Change:Yes; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:Inch; Torque:Full Complement | Screwdriver Slot; Maximum rotational speed:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Power:Cam Followers Stud Type; Flow:31171530; Moment of inertia rotary group:8482.40.00.00; Pressurefree Operation:Bearing; Sequence Valve:Cam Follower; Rotary stiffness:CR36VR; Maximum Torque:1.673; Weight (approx.):2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Equivalent Denison T6e Vane PumpMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Drive Speed:0.0; Pressurefree Operation:IKO; Maximum Torque:N/A; Flow:0.758; Maximum Volume Flow:B04120; Drive Power:Crowned; Moment of inertia rotary group:Stud Type; Maximum Permissible Pilot Pressure:7/8-14; Rate Of Pressure Change:Standard Stud; Pilot Pressure:Metal Shielded; Rotary stiffness:Needle Bearing; Control Fluid Drain:Yes; Maximum Permissible Speed (limit Speed):No; Voltage:Inch; Load Pressure:Full Complement | Screwdriver Slot; Sequence Valve:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Maximum angular acceleration:Cam Followers Stud Type; Control Pressure Measurement:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Torque:Bearing; Determining Operating Characteristics:Cam Follower; Displacement, geometric, per revolution:CR36VR; Power:1.673; Weight (approx.):2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Denison High Pressure Hydraulic Pump and Cartridge KitsMaximum Torque:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Rotary stiffness:IKO; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:0.758; Determining Operating Characteristics:B04120; Torque:Crowned; Nominal Resistance:Stud Type; Pressurefree Operation:7/8-14; Power:Standard Stud; Maximum Permissible Speed (limit Speed):Metal Shielded; Maximum rotational speed:Needle Bearing; Case volume:Yes; Drive Speed:No; Pilot Pressure:Inch; Weight (approx.):Full Complement | Screwdriver Slot; Control Fluid Drain:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Rate Of Pressure Change:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Maximum angular acceleration:8482.40.00.00; Moment of inertia rotary group:Bearing; Sequence Valve:Cam Follower; Control Pressure Measurement:CR36VR; Flow:1.673; Drive Power:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Replacement Vane Pump Parts, Cartridge Kits for T6 Series, T7 Series Pump,Determining Operating Characteristics:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Power:IKO; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0.758; Pilot Pressure:B04120; Nominal Resistance:Crowned; Moment of inertia rotary group:Stud Type; Pressurefree Operation:7/8-14; Rate Of Pressure Change:Standard Stud; Displacement, geometric, per revolution:Metal Shielded; Maximum rotational speed:Needle Bearing; Sequence Valve:Yes; Voltage:No; Maximum angular acceleration:Inch; Control Pressure Measurement:Full Complement | Screwdriver Slot; Maximum Axial Force At Standstill:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Weight (approx.):Cam Followers Stud Type; Maximum Torque:31171530; Load Pressure:8482.40.00.00; Rotary stiffness:Bearing; Drive Speed:Cam Follower; Torque:CR36VR; Case volume:1.673; Maximum Permissible Speed (limit Speed):2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
T6 T7 Series Parker Denison Vane Pump Cartridge (T6CC, T6C, T6D, T6D, T7E)Rotary stiffness:Cam Follower and Track Roller - Stud Type; Drive Speed:0.0; Sequence Valve:IKO; Displacement, geometric, per revolution:N/A; Nominal Resistance:0.758; Maximum angular acceleration:B04120; Control Fluid Drain:Crowned; Moment of inertia rotary group:Stud Type; Rate Of Pressure Change:7/8-14; Determining Operating Characteristics:Standard Stud; Power:Metal Shielded; Voltage:Needle Bearing; Maximum rotational speed:Yes; Case volume:No; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):Full Complement | Screwdriver Slot; Flow:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Drive Power:Cam Followers Stud Type; Control Pressure Measurement:31171530; Weight (approx.):8482.40.00.00; Pilot Pressure:Bearing; Maximum Volume Flow:Cam Follower; Maximum Permissible Pilot Pressure:CR36VR; Torque:1.673; Maximum Axial Force At Standstill:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Replacement Denison Hydraulic Vane Pump and Cartridge Kits T7b/T7BS SeriePressurefree Operation:Cam Follower and Track Roller - Stud Type; Case volume:0.0; Maximum rotational speed:IKO; Voltage:N/A; Determining Operating Characteristics:0.758; Control Fluid Drain:B04120; Maximum Volume Flow:Crowned; Maximum angular acceleration:Stud Type; Rate Of Pressure Change:7/8-14; Drive Speed:Standard Stud; Load Pressure:Metal Shielded; Moment of inertia rotary group:Needle Bearing; Rotary stiffness:Yes; Control Pressure Measurement:No; Maximum Permissible Speed (limit Speed):Inch; Drive Power:Full Complement | Screwdriver Slot; Power:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Pilot Pressure:31171530; Maximum Torque:8482.40.00.00; Sequence Valve:Bearing; Displacement, geometric, per revolution:Cam Follower; Torque:CR36VR; Weight (approx.):1.673; Maximum Axial Force At Standstill:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Replacement Denison T7b Series Hydraulic Vane PumpMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Flow:0.0; Maximum Permissible Pilot Pressure:IKO; Power:N/A; Rotary stiffness:0.758; Nominal Resistance:B04120; Weight (approx.):Crowned; Load Pressure:Stud Type; Pressurefree Operation:7/8-14; Maximum angular acceleration:Standard Stud; Determining Operating Characteristics:Metal Shielded; Maximum Torque:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:No; Control Fluid Drain:Inch; Sequence Valve:Full Complement | Screwdriver Slot; Displacement, geometric, per revolution:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Torque:Cam Followers Stud Type; Drive Speed:31171530; Moment of inertia rotary group:8482.40.00.00; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Cam Follower; Rate Of Pressure Change:CR36VR; Case volume:1.673; Pilot Pressure:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Replacement Denison T7d Series Hydraulic Vane PumpMaximum Torque:Cam Follower and Track Roller - Stud Type; Case volume:0.0; Maximum rotational speed:IKO; Control Pressure Measurement:N/A; Torque:0.758; Flow:B04120; Nominal Resistance:Crowned; Displacement, geometric, per revolution:Stud Type; Voltage:7/8-14; Rate Of Pressure Change:Standard Stud; Maximum Permissible Pilot Pressure:Metal Shielded; Weight (approx.):Needle Bearing; Sequence Valve:Yes; Drive Power:No; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Full Complement | Screwdriver Slot; Maximum angular acceleration:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Power:Cam Followers Stud Type; Control Fluid Drain:31171530; Rotary stiffness:8482.40.00.00; Pressurefree Operation:Bearing; Moment of inertia rotary group:Cam Follower; Drive Speed:CR36VR; Load Pressure:1.673; Maximum Permissible Speed (limit Speed):2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Replacement Denison T7bseries Hydraulic Vane Pump Cartridge KitsControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Maximum Torque:IKO; Drive Speed:N/A; Determining Operating Characteristics:0.758; Maximum Permissible Speed (limit Speed):B04120; Sequence Valve:Crowned; Drive Power:Stud Type; Load Pressure:7/8-14; Rate Of Pressure Change:Standard Stud; Case volume:Metal Shielded; Pressurefree Operation:Needle Bearing; Rotary stiffness:Yes; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Inch; Weight (approx.):Full Complement | Screwdriver Slot; Nominal Resistance:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Maximum Axial Force At Standstill:Cam Followers Stud Type; Flow:31171530; Maximum rotational speed:8482.40.00.00; Pilot Pressure:Bearing; Control Pressure Measurement:Cam Follower; Displacement, geometric, per revolution:CR36VR; Voltage:1.673; Maximum angular acceleration:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Equivalent T7b, T7BS Denison Vane PumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Control Fluid Drain:IKO; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.758; Maximum Axial Force At Standstill:B04120; Pressurefree Operation:Crowned; Case volume:Stud Type; Power:7/8-14; Maximum Torque:Standard Stud; Maximum Permissible Speed (limit Speed):Metal Shielded; Maximum Volume Flow:Needle Bearing; Control Pressure Measurement:Yes; Pilot Pressure:No; Voltage:Inch; Rate Of Pressure Change:Full Complement | Screwdriver Slot; Drive Power:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Nominal Resistance:Cam Followers Stud Type; Displacement, geometric, per revolution:31171530; Torque:8482.40.00.00; Weight (approx.):Bearing; Flow:Cam Follower; Rotary stiffness:CR36VR; Maximum rotational speed:1.673; Maximum Permissible Pilot Pressure:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Replacement Denison Hydraulic Vane Pump T7e SeriesControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Drive Speed:IKO; Maximum angular acceleration:N/A; Nominal Resistance:0.758; Pressurefree Operation:B04120; Rate Of Pressure Change:Crowned; Power:Stud Type; Moment of inertia rotary group:7/8-14; Case volume:Standard Stud; Maximum rotational speed:Metal Shielded; Maximum Permissible Pilot Pressure:Needle Bearing; Maximum Volume Flow:Yes; Torque:No; Maximum Axial Force At Standstill:Inch; Voltage:Full Complement | Screwdriver Slot; Flow:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Control Fluid Drain:Cam Followers Stud Type; Load Pressure:31171530; Maximum Torque:8482.40.00.00; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Cam Follower; Sequence Valve:CR36VR; Pilot Pressure:1.673; Rotary stiffness:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Replacement Denison Hydraulic Vane Pump T7b, T7d, T7e SeriesMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Maximum Torque:IKO; Maximum rotational speed:N/A; Flow:0.758; Maximum Axial Force At Standstill:B04120; Nominal Resistance:Crowned; Drive Speed:Stud Type; Pilot Pressure:7/8-14; Rate Of Pressure Change:Standard Stud; Sequence Valve:Metal Shielded; Control Fluid Drain:Needle Bearing; Case volume:Yes; Voltage:No; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Full Complement | Screwdriver Slot; Torque:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Rotary stiffness:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Control Pressure Measurement:8482.40.00.00; Power:Bearing; Weight (approx.):Cam Follower; Drive Power:CR36VR; Load Pressure:1.673; Determining Operating Characteristics:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;

 

 

Replacement Denison Vane Pump T6c Series Video

 

All Products Contact Now