Product Details

Goldcup P7 Series P7p P7V Parker Denison Hydraulic Piston Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Goldcup P7 Series P7p P7V Parker Denison Hydraulic Piston Pump##Parts Table 1##

Regulator17 mm0,46 Kg470056611.915
Seal Kit For Hyd Pump85 mm6,38 Kg150 mm19 mm
Retainer Plate24 mm-20 °C40 mm8 mm
The Thrust Plate20 mm1.09 kg1100 r/min27 mm
Variable Piston3.6 Inch | 92 Millimeter0.536206,375Lubrication Fitting
Bushing Spring28,6 mm2.11UK305G2H27 mm
Separator1045 Carbon Steel44.7Steel0.0
Bearings3.2500 in - Four-Bolt Flange28 mm
Valve Plates6.693 Inch | 170 Millimeter26.2211.024 Inch | 280 Millimeter4.291 Inch | 109 Millimeter
Oil Distribution Plate4.9375 in115 lbs7.0000 in6.5400 in
Servo Piston30 mmSquare Type3.2500 in4.2500 in
Saddle Bearing115 lbsClick here85AH24134 (Specify bore)
Friction Plate88,9 mmAdapter Mount206,375 mm44,45 mm
Swash Plate Assemblies14.0000 in-20 °CSF24

 

Goldcup P7 Series Parker Denison Hydraulic Piston PumpDrive Speed:Flange Block Bearings; Case volume:0.0; Determining Operating Characteristics:REGAL BELOIT; Control Fluid Drain:N/A; Displacement, geometric, per revolution:12.122; Maximum Volume Flow:M06288; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:Concentric Collar; Pressurefree Operation:4 Bolt Round Flange Cartridge; Power:Tapered Roller Bearing; Load Pressure:Cast Iron; Voltage:Non-expansion; Sequence Valve:5/8 Inch; Control Pressure Measurement:Yes; Weight (approx.):RCIA-215-C; Maximum angular acceleration:Single Lip Contact; Flow:2 Piece Split; Moment of inertia rotary group:With Pilot; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Maximum rotational speed:Double Row | Heavy Duty | Single Collar | With Set Screw; Rotary stiffness:Flange Block; Drive Power:31171501; Rate Of Pressure Change:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
Premier Parker Denison P16 P260 and P6w P7w P8w Hydraulic Piston PumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Moment of inertia rotary group:0.0; Load Pressure:REGAL BELOIT; Pilot Pressure:N/A; Drive Power:12.122; Control Pressure Measurement:M06288; Voltage:4; Case volume:Concentric Collar; Torque:4 Bolt Round Flange Cartridge; Flow:Tapered Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Speed:Non-expansion; Weight (approx.):5/8 Inch; Nominal Resistance:Yes; Pressurefree Operation:RCIA-215-C; Maximum angular acceleration:Single Lip Contact; Maximum rotational speed:2 Piece Split; Rotary stiffness:With Pilot; Maximum Torque:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Rate Of Pressure Change:Double Row | Heavy Duty | Single Collar | With Set Screw; Determining Operating Characteristics:Flange Block; Power:31171501; Sequence Valve:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
Goldcup P6 Series Parker Denison Hydraulic Piston PumpWeight (approx.):Flange Block Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:REGAL BELOIT; Case volume:N/A; Displacement, geometric, per revolution:12.122; Pilot Pressure:M06288; Maximum angular acceleration:4; Nominal Resistance:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Torque:Tapered Roller Bearing; Power:Cast Iron; Voltage:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Drive Power:Yes; Drive Speed:RCIA-215-C; Control Fluid Drain:Single Lip Contact; Load Pressure:2 Piece Split; Maximum Volume Flow:With Pilot; Sequence Valve:Inch; Flow:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Control Pressure Measurement:Double Row | Heavy Duty | Single Collar | With Set Screw; Pressurefree Operation:Flange Block; Rotary stiffness:31171501; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
P11 P14 P14V P24 P24V P30 P30V Parker Hydraulic Piston PumpCase volume:Flange Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:REGAL BELOIT; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):12.122; Maximum Volume Flow:M06288; Weight (approx.):4; Drive Power:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Nominal Resistance:Tapered Roller Bearing; Rotary stiffness:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Drive Speed:5/8 Inch; Pressurefree Operation:Yes; Maximum Torque:RCIA-215-C; Sequence Valve:Single Lip Contact; Rate Of Pressure Change:2 Piece Split; Pilot Pressure:With Pilot; Displacement, geometric, per revolution:Inch; Maximum rotational speed:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Torque:Double Row | Heavy Duty | Single Collar | With Set Screw; Determining Operating Characteristics:Flange Block; Flow:31171501; Power:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
Goldcup P11 P14 P24 P30 Parker Denison Hydraulic Piston PumpPilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Voltage:REGAL BELOIT; Drive Speed:N/A; Case volume:12.122; Load Pressure:M06288; Maximum Permissible Pilot Pressure:4; Flow:Concentric Collar; Drive Power:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Tapered Roller Bearing; Rotary stiffness:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Pressurefree Operation:5/8 Inch; Nominal Resistance:Yes; Sequence Valve:RCIA-215-C; Rate Of Pressure Change:Single Lip Contact; Maximum Volume Flow:2 Piece Split; Torque:With Pilot; Moment of inertia rotary group:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Maximum Axial Force At Standstill:Double Row | Heavy Duty | Single Collar | With Set Screw; Control Pressure Measurement:Flange Block; Weight (approx.):31171501; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
Goldcup P11 P14 P14p P24 P24p P30 P30p Denison Hydraulic Piston PumpDetermining Operating Characteristics:Flange Block Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:REGAL BELOIT; Power:N/A; Load Pressure:12.122; Maximum Volume Flow:M06288; Maximum rotational speed:4; Maximum Axial Force At Standstill:Concentric Collar; Drive Speed:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Tapered Roller Bearing; Voltage:Cast Iron; Case volume:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Pilot Pressure:Yes; Moment of inertia rotary group:RCIA-215-C; Flow:Single Lip Contact; Nominal Resistance:2 Piece Split; Drive Power:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Control Fluid Drain:Double Row | Heavy Duty | Single Collar | With Set Screw; Weight (approx.):Flange Block; Torque:31171501; Sequence Valve:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
Parker Denison P16 P260 and Worldcup P6w P7w P8w Hydraulic Piston PumpVoltage:Flange Block Bearings; Nominal Resistance:0.0; Rotary stiffness:REGAL BELOIT; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:12.122; Moment of inertia rotary group:M06288; Displacement, geometric, per revolution:4; Drive Power:Concentric Collar; Weight (approx.):4 Bolt Round Flange Cartridge; Load Pressure:Tapered Roller Bearing; Determining Operating Characteristics:Cast Iron; Maximum Torque:Non-expansion; Torque:5/8 Inch; Control Fluid Drain:Yes; Maximum angular acceleration:RCIA-215-C; Control Pressure Measurement:Single Lip Contact; Sequence Valve:2 Piece Split; Power:With Pilot; Maximum Volume Flow:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Maximum Permissible Speed (limit Speed):Double Row | Heavy Duty | Single Collar | With Set Screw; Drive Speed:Flange Block; Case volume:31171501; Pressurefree Operation:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
P6 P6p-2r1c Goldcup Parker Denison Hydraulic Piston PumpTorque:Flange Block Bearings; Power:0.0; Flow:REGAL BELOIT; Drive Power:N/A; Maximum Volume Flow:12.122; Control Pressure Measurement:M06288; Drive Speed:4; Pressurefree Operation:Concentric Collar; Maximum Torque:4 Bolt Round Flange Cartridge; Case volume:Tapered Roller Bearing; Load Pressure:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Voltage:Yes; Weight (approx.):RCIA-215-C; Rotary stiffness:Single Lip Contact; Pilot Pressure:2 Piece Split; Control Fluid Drain:With Pilot; Maximum Axial Force At Standstill:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Displacement, geometric, per revolution:Double Row | Heavy Duty | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Sequence Valve:31171501; Maximum rotational speed:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
Goldcup P6 P7 P8 Parker Denison Hydraulic Piston PumpPilot Pressure:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Moment of inertia rotary group:N/A; Load Pressure:12.122; Drive Speed:M06288; Maximum Torque:4; Rate Of Pressure Change:Concentric Collar; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Tapered Roller Bearing; Control Fluid Drain:Cast Iron; Voltage:Non-expansion; Rotary stiffness:5/8 Inch; Drive Power:Yes; Maximum Volume Flow:RCIA-215-C; Pressurefree Operation:Single Lip Contact; Power:2 Piece Split; Maximum angular acceleration:With Pilot; Torque:Inch; Weight (approx.):4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Flow:Double Row | Heavy Duty | Single Collar | With Set Screw; Case volume:Flange Block; Sequence Valve:31171501; Maximum rotational speed:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;
Goldcup P11 P11V P11p P14 P24 P30 Parker Denison Hydraulic Piston PumpCase volume:Flange Block Bearings; Voltage:0.0; Control Pressure Measurement:REGAL BELOIT; Flow:N/A; Torque:12.122; Weight (approx.):M06288; Control Fluid Drain:4; Sequence Valve:Concentric Collar; Power:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Tapered Roller Bearing; Maximum angular acceleration:Cast Iron; Load Pressure:Non-expansion; Maximum Torque:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:RCIA-215-C; Maximum Permissible Pilot Pressure:Single Lip Contact; Maximum rotational speed:2 Piece Split; Maximum Volume Flow:With Pilot; Pressurefree Operation:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 2 Piece Split;; Maximum Axial Force At Standstill:Double Row | Heavy Duty | Single Collar | With Set Screw; Rate Of Pressure Change:Flange Block; Moment of inertia rotary group:31171501; Drive Speed:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFPA 215C; Manufacturer Internal Number:552471; Weight / LBS:26.7; d:2.938 Inch | 74.625 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.56 Inch | 39.624 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter;

 

 

Goldcup P7 Series P7p P7V Parker Denison Hydraulic Piston Pump Video

 

All Products Contact Now