##Henan manufacturer Wholesale in Stock High Quality Solenoid Valve Thread for Hydraulic Control Pump Hydraulic stationParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 0,175 Kg | 49.225 mm | Metric | HMSA10 | ||||
The Ball Hinge Spring | 0,472 Kg | 105 mm | Nitrile | 0,472 Kg | ||||
Friction Plate | Double Row | 130 mm | 5314-ZZ | Steel and Rubber | ||||
Block Cylinder | 1.998 | 0.394 Inch / 10 Millimeter | 0.0 | N/A | ||||
Bushing Spring | 0.355 | 158 kN | 0.0 | N/A | ||||
Seal Kits | - | 4.921 Inch | 125 Millimeter | 0.0 | N/A | ||||
Swash Plate Assy | 4.903 | 5.906 Inch | 150 Millimeter | 0.0 | N/A | ||||
Seal Kit For Hyd Pump | - | 2.756 Inch | 70 Millimeter | 0.0 | N/A | ||||
The Thrust Plate | - | No | 0.0 | N/A | ||||
Back Plate | - | 31171531 | 0.0 | N/A | ||||
Press Pin | http://www.ptintl.com | 68.0000 mm | Yes | 2.756 Inch | 70 Millimeter | ||||
Set Plate | 0,472 Kg | 0.27 | Carbon Steel Garter | 0.27 |
Henan manufacturer Wholesale in Stock High Quality Solenoid Valve Thread for Hydraulic Control Pump Hydraulic station Video