##Yuken Hydraulic Piston Pump A56-Lr01-HK-32Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 30 mm | 0.44 Hz | 25.7 kN | 43 mm | ||||
Gear Pump | 30,226 mm | 72,085 mm | 48,5 kN | 19,583 mm | ||||
Valve Plates | 45 mm | 75 mm | Heavy Stud | 2,300 rpm | ||||
Rotor | 110 mm | 170 mm | 1.49 kg | 28 mm | ||||
Pressure Plate | 7311becbp-skf | 52 mm | 173 mm | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | ||||
Separator | Oil Seals | 2 mm | 120mm | In Stock | ||||
Shafts | 1.5000 in | 78 mm | Inch | 11200 lbs | ||||
Ball Guide | 55mm | 120mm | CN | 29mm | ||||
Guide Ball | 18.5 Inch / 469.9 Millimeter | 19 | 75 | Stud Side | ||||
Cylinder Block | 30 mm | 72 mm | 19 mm | 19 mm | ||||
Plunger Sliding Boots | 6 mm | 19 mm | 6 mm | 6 mm | ||||
Coil Spring | 31411705 | 22,5 mm | 19 | M6x1 | ||||
Housings Casings | 2140500000 | 0,42 Kg | Flat | 60 +0.080 / +0.030 |
Yuken Hydraulic Piston Pump A56-Lr01-HK-32 Video