##High Quality oil vane vacuum pump Low Noise Yuken Pv2R Hydraulic Vane Double PumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 36,5125 mm | 140 | 1,8 Kg | 25,7 kN | ||||
Pump Right Rotating Group | 140 mm | 250 mm | Bearing Steel | 42 mm | ||||
The Ball Hinge Spring | 30 mm | 46 mm | Carbon Steel Garter | 10,5 mm | ||||
Swash Plate Assemblies | Small | 480 kN | - | UG210-32 | ||||
Valve Plates | 2 Inch | 50.8 Millimeter | 2.469 Inch | 62.713 Millimeter | 0.91 | 94,5 mm / Tolerance: H12 | ||||
Seal Kits | 207,45 | 7,33 Kg | - | Lip | ||||
Disc Springs | 70 | 30x46x10.5 | - | 38,1 mm | ||||
Central Shaft | 105 | SKF | Single Row | Normal Duty | Steel Cage | Has Slinger | 25,4 mm | ||||
Snap Ring | 150 mm | 225 mm | Nitrile | 56 mm | ||||
Plunger Sliding Boots | Eccentric Collar | 38,1 mm | 1,8 Kg | 25,4 mm | ||||
Separator | 70 mm | 100 mm | Inch | 184000 | ||||
Block Cylinder | 1.25 Inch / 31.75 Millimeter | Nitrile | Pillow Type | Solid | ||||
Ball Guides | 2 Inch | 50.8 Millimeter | 1.25 Inch / 31.75 Millimeter | 1.25 Inch / 31.75 Millimeter | 0.0 |
JAPAN YUKEN Directional Valve T-DSG-01-2B2-D24 Available with HINLOON | Torque:Flange Block Bearings; Control Fluid Drain:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Voltage:6.81; Rate Of Pressure Change:M06288; Rotary stiffness:4; Moment of inertia rotary group:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Flow:Cast Steel; Load Pressure:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Control Pressure Measurement:Yes; Maximum Torque:22213; Drive Power:Triple Lip Viton; Case volume:1 Piece Solid; Power:No Pilot; Maximum rotational speed:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Displacement, geometric, per revolution:Double Row | Heavy Duty; Maximum Permissible Pilot Pressure:Flange Block; Drive Speed:31171501; Nominal Resistance:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
Factory direct price pv2r23 pump pv2r1 vane pv2r2 pv2r3 pv2r4 with prices | Control Pressure Measurement:Flange Block Bearings; Drive Power:0.0; Load Pressure:TIMKEN; Rate Of Pressure Change:N/A; Rotary stiffness:6.81; Maximum Volume Flow:M06288; Pilot Pressure:4; Maximum rotational speed:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Sequence Valve:Cast Steel; Case volume:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Weight (approx.):Yes; Voltage:22213; Nominal Resistance:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Drive Speed:No Pilot; Maximum Torque:Metric; Maximum angular acceleration:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Torque:Double Row | Heavy Duty; Maximum Permissible Pilot Pressure:Flange Block; Determining Operating Characteristics:31171501; Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
Factory cheap price pump 24v | Maximum Volume Flow:Flange Block Bearings; Voltage:0.0; Determining Operating Characteristics:TIMKEN; Maximum Axial Force At Standstill:N/A; Flow:6.81; Torque:M06288; Case volume:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Torque:Non-expansion; Nominal Resistance:5/8 Inch; Drive Power:Yes; Maximum Permissible Speed (limit Speed):22213; Control Pressure Measurement:Triple Lip Viton; Rate Of Pressure Change:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Drive Speed:Metric; Pilot Pressure:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Weight (approx.):Double Row | Heavy Duty; Power:Flange Block; Rotary stiffness:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
YUKEN A56 PUMP PART | Rotary stiffness:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Maximum rotational speed:6.81; Drive Speed:M06288; Maximum angular acceleration:4; Drive Power:Tapered Adapter Sleeve; Voltage:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Weight (approx.):Cast Steel; Power:Non-expansion; Nominal Resistance:5/8 Inch; Load Pressure:Yes; Torque:22213; Displacement, geometric, per revolution:Triple Lip Viton; Flow:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Pressurefree Operation:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Determining Operating Characteristics:Double Row | Heavy Duty; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
Vickers PVH Hydraulic Pump PVH57& PVH74& PVH98& PVH131 | Pressurefree Operation:Flange Block Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Load Pressure:N/A; Maximum Volume Flow:6.81; Torque:M06288; Moment of inertia rotary group:4; Maximum rotational speed:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum angular acceleration:Non-expansion; Case volume:5/8 Inch; Pilot Pressure:Yes; Maximum Permissible Pilot Pressure:22213; Control Fluid Drain:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Flow:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Maximum Torque:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Voltage:Double Row | Heavy Duty; Weight (approx.):Flange Block; Sequence Valve:31171501; Nominal Resistance:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
hydraulic vane pump VP2-30-70 | Determining Operating Characteristics:Flange Block Bearings; Maximum rotational speed:0.0; Drive Speed:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:6.81; Voltage:M06288; Moment of inertia rotary group:4; Load Pressure:Tapered Adapter Sleeve; Drive Power:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Pilot Pressure:Non-expansion; Torque:5/8 Inch; Power:Yes; Case volume:22213; Maximum Permissible Pilot Pressure:Triple Lip Viton; Maximum Torque:1 Piece Solid; Maximum Volume Flow:No Pilot; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Pressurefree Operation:Double Row | Heavy Duty; Control Fluid Drain:Flange Block; Nominal Resistance:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
Yuken Pump Vane Rotary PV2R4A138 PV2R4A162 PV2R4A193 PV2R4A Pump | Load Pressure:Flange Block Bearings; Case volume:0.0; Sequence Valve:TIMKEN; Control Pressure Measurement:N/A; Flow:6.81; Power:M06288; Maximum Axial Force At Standstill:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Drive Power:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rotary stiffness:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Nominal Resistance:Yes; Voltage:22213; Drive Speed:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Pressurefree Operation:No Pilot; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Torque:Double Row | Heavy Duty; Maximum Torque:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum rotational speed:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
China Big Factory Good Price pv7-19 vane pump hydraulic pv7-17 at the Wholesale | Control Fluid Drain:Flange Block Bearings; Nominal Resistance:0.0; Pressurefree Operation:TIMKEN; Flow:N/A; Pilot Pressure:6.81; Torque:M06288; Sequence Valve:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Drive Power:Cast Steel; Voltage:Non-expansion; Load Pressure:5/8 Inch; Maximum rotational speed:Yes; Maximum Torque:22213; Maximum Volume Flow:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Rotary stiffness:No Pilot; Weight (approx.):Metric; Power:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Rate Of Pressure Change:Double Row | Heavy Duty; Maximum Axial Force At Standstill:Flange Block; Maximum angular acceleration:31171501; Drive Speed:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
Blince PV2R Series hydraulic pump PV2R3-66F1 PV2R3-66F2 | Case volume:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Power:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Permissible Speed (limit Speed):6.81; Voltage:M06288; Flow:4; Maximum Volume Flow:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum rotational speed:5/8 Inch; Pilot Pressure:Yes; Nominal Resistance:22213; Sequence Valve:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Load Pressure:No Pilot; Rotary stiffness:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Moment of inertia rotary group:Double Row | Heavy Duty; Drive Speed:Flange Block; Maximum angular acceleration:31171501; Torque:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
SEAFLO 12V 120PSI Variable Speed Fluorine Rubber Water Pump Irrigation Tractor | Drive Power:Flange Block Bearings; Maximum Torque:0.0; Flow:TIMKEN; Load Pressure:N/A; Voltage:6.81; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):4; Drive Speed:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Sequence Valve:Non-expansion; Control Fluid Drain:5/8 Inch; Maximum Volume Flow:Yes; Rotary stiffness:22213; Nominal Resistance:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:No Pilot; Displacement, geometric, per revolution:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Moment of inertia rotary group:Double Row | Heavy Duty; Control Pressure Measurement:Flange Block; Pressurefree Operation:31171501; Maximum rotational speed:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
Made in china PV23(089) PV24 PISTON MOTOR for excavator mixer concrete | Maximum Torque:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:6.81; Moment of inertia rotary group:M06288; Flow:4; Power:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum angular acceleration:Non-expansion; Control Fluid Drain:5/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):22213; Load Pressure:Triple Lip Viton; Drive Speed:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum Volume Flow:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 60MM Bore; 175.3MM Bolt Circle; 123.825MM Bolt Spacing; 1 Piece Solid; Tapered Adapter; Maximum Axial Force At Standstill:Double Row | Heavy Duty; Sequence Valve:Flange Block; Nominal Resistance:31171501; Torque:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF13K060SN; Weight / LBS:15; Bolt Spacing:4.875 Inch | 123.825 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.56 Inch | 65.024 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.362 Inch | 60 Millimeter; |
High Quality oil vane vacuum pump Low Noise Yuken Pv2R Hydraulic Vane Double Pump Video