Product Details

DSG-03 2b2b Yuken Solenoid Directionsal Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##DSG-03 2b2b Yuken Solenoid Directionsal ValvesParts Table 1##

Seal Kit For Hyd Pump25 mm25 mm7,5 Kg34,1 mm
Piston Sets65 mm120 mm1.66 Kg38.1 mm
Inclined Plate4 mm12 mmOpen4 mm
Cylinder BlocksIn Stock38.12.8078482.10.50.28
Barrel WasherVKBA 340116700 - 65 mm
Shafts5.118 Inch | 130 Millimeter9.055 Inch | 230 Millimeter14.313.15 Inch | 80 Millimeter
Rod15Black Oxide Coating3.83.8
Valve Plate120Without Inner CaseNot Applicable9.055 Inch | 230 Millimeter
Socket Bolt85mm150mmYes49mm
Plunger Sliding BootsCRSA129,99 mm0.709 Shaft Dia
Ball Guideshttp://www.consbrgs.com/31.5260,2 mm131.5 mm

 

DSG-03 2b2a Yuken Solenoid Directionsal ValvesControl Pressure Measurement:Single Row Ball Bearings; Weight (approx.):0.0; Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:0.328; Control Fluid Drain:B00308; Power:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Rate Of Pressure Change:No; Load Pressure:Ball Bearing; Voltage:No; Maximum angular acceleration:No; Determining Operating Characteristics:Steel; Sequence Valve:C0-Medium; Maximum Axial Force At Standstill:Metric; Maximum Volume Flow:Single Row Ball Bearing; Torque:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Torque:Bearing; Maximum Permissible Pilot Pressure:Ball; Case volume:0.796; Pressurefree Operation:3.15 Inch | 80 Millimeter; Drive Power:0.709 Inch | 18 Millimeter; Nominal Resistance:0.709 Inch | 18 Millimeter; Flow:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
Yuken DSG-03-D24 Solenoid Operated Directional ValvesPressurefree Operation:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Flow:TIMKEN; Maximum angular acceleration:N/A; Control Pressure Measurement:0.328; Displacement, geometric, per revolution:B00308; Rotary stiffness:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Torque:Ball Bearing; Power:No; Drive Speed:No; Voltage:Steel; Maximum Torque:C0-Medium; Nominal Resistance:Metric; Maximum rotational speed:Single Row Ball Bearing; Control Fluid Drain:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Ball; Drive Power:0.796; Case volume:3.15 Inch | 80 Millimeter; Weight (approx.):0.709 Inch | 18 Millimeter; Pilot Pressure:0.709 Inch | 18 Millimeter; Sequence Valve:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
DSG-01-3c4-A220 Yuken Solenoid Operated Directional ValvesMaximum Torque:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:TIMKEN; Load Pressure:N/A; Control Fluid Drain:0.328; Determining Operating Characteristics:B00308; Power:Open; Pilot Pressure:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Volume Flow:Ball Bearing; Pressurefree Operation:No; Case volume:No; Rate Of Pressure Change:Steel; Control Pressure Measurement:C0-Medium; Nominal Resistance:Metric; Weight (approx.):Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Voltage:Bearing; Maximum rotational speed:Ball; Maximum Permissible Speed (limit Speed):0.796; Drive Power:3.15 Inch | 80 Millimeter; Maximum Permissible Pilot Pressure:0.709 Inch | 18 Millimeter; Maximum angular acceleration:0.709 Inch | 18 Millimeter; Flow:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
DSG-01 DSG-02 DSG-03 Series Solenoid Operated Directional ValvesWeight (approx.):Single Row Ball Bearings; Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum rotational speed:N/A; Maximum angular acceleration:0.328; Voltage:B00308; Drive Power:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:Ball Bearing; Load Pressure:No; Moment of inertia rotary group:No; Displacement, geometric, per revolution:Steel; Torque:C0-Medium; Sequence Valve:Metric; Determining Operating Characteristics:Single Row Ball Bearing; Nominal Resistance:31171504; Drive Speed:8482.10.50.68; Control Pressure Measurement:Bearing; Rate Of Pressure Change:Ball; Case volume:0.796; Pressurefree Operation:3.15 Inch | 80 Millimeter; Pilot Pressure:0.709 Inch | 18 Millimeter; Maximum Permissible Pilot Pressure:0.709 Inch | 18 Millimeter; Rotary stiffness:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
Yuken Hydraulic Solenoid Control Valve DSG-03Rotary stiffness:Single Row Ball Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Determining Operating Characteristics:0.328; Torque:B00308; Voltage:Open; Load Pressure:ABEC 1 | ISO P0; Nominal Resistance:No; Pressurefree Operation:Ball Bearing; Maximum rotational speed:No; Weight (approx.):No; Maximum angular acceleration:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Displacement, geometric, per revolution:Metric; Pilot Pressure:Single Row Ball Bearing; Power:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:Ball; Control Fluid Drain:0.796; Rate Of Pressure Change:3.15 Inch | 80 Millimeter; Drive Speed:0.709 Inch | 18 Millimeter; Flow:0.709 Inch | 18 Millimeter; Case volume:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
Yuken Solenoid Directional Valve DSG-03-3c2-A240/D24220Maximum rotational speed:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Torque:TIMKEN; Load Pressure:N/A; Case volume:0.328; Moment of inertia rotary group:B00308; Maximum Permissible Pilot Pressure:Open; Voltage:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:Ball Bearing; Maximum Torque:No; Control Pressure Measurement:No; Nominal Resistance:Steel; Rate Of Pressure Change:C0-Medium; Pilot Pressure:Metric; Drive Power:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Pressurefree Operation:8482.10.50.68; Control Fluid Drain:Bearing; Drive Speed:Ball; Displacement, geometric, per revolution:0.796; Sequence Valve:3.15 Inch | 80 Millimeter; Weight (approx.):0.709 Inch | 18 Millimeter; Flow:0.709 Inch | 18 Millimeter; Maximum Volume Flow:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
Yuci Yuken Hydraulic Electromagnetic Directional Valve DSG-03-2b2-D24/A240Rate Of Pressure Change:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Load Pressure:0.328; Pilot Pressure:B00308; Maximum Volume Flow:Open; Torque:ABEC 1 | ISO P0; Power:No; Voltage:Ball Bearing; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:No; Sequence Valve:Steel; Maximum angular acceleration:C0-Medium; Control Pressure Measurement:Metric; Rotary stiffness:Single Row Ball Bearing; Drive Speed:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Nominal Resistance:Bearing; Case volume:Ball; Weight (approx.):0.796; Maximum Permissible Speed (limit Speed):3.15 Inch | 80 Millimeter; Maximum Torque:0.709 Inch | 18 Millimeter; Flow:0.709 Inch | 18 Millimeter; Control Fluid Drain:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
Yuken Series Hydraulic Solenoid Operated Directional Valve; Hydraulic Flow Control Valve; Hydraulic Proportional Valve; Cartridge ValveNominal Resistance:Single Row Ball Bearings; Drive Power:0.0; Drive Speed:TIMKEN; Rate Of Pressure Change:N/A; Control Fluid Drain:0.328; Weight (approx.):B00308; Moment of inertia rotary group:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Axial Force At Standstill:No; Case volume:No; Load Pressure:Steel; Flow:C0-Medium; Maximum rotational speed:Metric; Pressurefree Operation:Single Row Ball Bearing; Pilot Pressure:31171504; Rotary stiffness:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum Volume Flow:Ball; Torque:0.796; Voltage:3.15 Inch | 80 Millimeter; Maximum Permissible Pilot Pressure:0.709 Inch | 18 Millimeter; Control Pressure Measurement:0.709 Inch | 18 Millimeter; Maximum angular acceleration:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
Yuken Solenoid Operated Directional ValveDetermining Operating Characteristics:Single Row Ball Bearings; Rotary stiffness:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:0.328; Maximum Axial Force At Standstill:B00308; Load Pressure:Open; Torque:ABEC 1 | ISO P0; Case volume:No; Maximum Torque:Ball Bearing; Sequence Valve:No; Weight (approx.):No; Displacement, geometric, per revolution:Steel; Drive Power:C0-Medium; Maximum rotational speed:Metric; Moment of inertia rotary group:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Volume Flow:Bearing; Rate Of Pressure Change:Ball; Drive Speed:0.796; Nominal Resistance:3.15 Inch | 80 Millimeter; Flow:0.709 Inch | 18 Millimeter; Maximum angular acceleration:0.709 Inch | 18 Millimeter; Pressurefree Operation:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
DSG-03-2b4b Yuken DSG 03 Directional Control ValvePressurefree Operation:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Maximum Torque:0.328; Weight (approx.):B00308; Power:Open; Case volume:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Ball Bearing; Control Pressure Measurement:No; Pilot Pressure:No; Moment of inertia rotary group:Steel; Flow:C0-Medium; Drive Power:Metric; Sequence Valve:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Voltage:Bearing; Determining Operating Characteristics:Ball; Drive Speed:0.796; Maximum rotational speed:3.15 Inch | 80 Millimeter; Rotary stiffness:0.709 Inch | 18 Millimeter; Maximum Permissible Pilot Pressure:0.709 Inch | 18 Millimeter; Maximum angular acceleration:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
Yuken DSG of DSG-01, DSG-02, DSG-03 Hydraulic Solenoid Directional ValveMaximum Axial Force At Standstill:Single Row Ball Bearings; Maximum angular acceleration:0.0; Nominal Resistance:TIMKEN; Torque:N/A; Determining Operating Characteristics:0.328; Power:B00308; Rotary stiffness:Open; Sequence Valve:ABEC 1 | ISO P0; Drive Speed:No; Maximum Permissible Pilot Pressure:Ball Bearing; Voltage:No; Displacement, geometric, per revolution:No; Load Pressure:Steel; Maximum rotational speed:C0-Medium; Drive Power:Metric; Pilot Pressure:Single Row Ball Bearing; Maximum Torque:31171504; Rate Of Pressure Change:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Ball; Case volume:0.796; Weight (approx.):3.15 Inch | 80 Millimeter; Moment of inertia rotary group:0.709 Inch | 18 Millimeter; Control Fluid Drain:0.709 Inch | 18 Millimeter; Maximum Volume Flow:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;
DSG 03 Np Series Yuken Type Solenoid Directional Valves with Manual OverrideControl Fluid Drain:Single Row Ball Bearings; Drive Power:0.0; Maximum angular acceleration:TIMKEN; Flow:N/A; Maximum Axial Force At Standstill:0.328; Power:B00308; Voltage:Open; Maximum rotational speed:ABEC 1 | ISO P0; Load Pressure:No; Maximum Volume Flow:Ball Bearing; Moment of inertia rotary group:No; Control Pressure Measurement:No; Rotary stiffness:Steel; Pilot Pressure:C0-Medium; Torque:Metric; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Case volume:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Torque:Bearing; Pressurefree Operation:Ball; Maximum Permissible Pilot Pressure:0.796; Rate Of Pressure Change:3.15 Inch | 80 Millimeter; Drive Speed:0.709 Inch | 18 Millimeter; Nominal Resistance:0.709 Inch | 18 Millimeter; Sequence Valve:1.575 Inch | 40 Millimeter; Clearance:C0 (Normal); Bore Size d:40 mm; Features:Open; Weight:0.37 Kg; Outside Diameter D:80.000 mm; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Cr - Dynamic Load Rating:29.5 kN; C0r - Static Load Rating:18.1 kN; Grease Reference Speed:8800 rpm; Oil Reference Speed:13000 rpm;

 

 

DSG-03 2b2b Yuken Solenoid Directionsal Valves Video

 

All Products Contact Now