Product Details

Yuken Hydraulic Solenoid Directional Valve DSG-03-3c2-D24-N1

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Yuken Hydraulic Solenoid Directional Valve DSG-03-3c2-D24-N1Parts Table 1##

Central Shaft2832158,75 mmIn Stock
Pump Right Rotating Group97 mm158,75 mm33,75 mm62 mm
Seal Kits75,000 mm130,000 mm31,000 mm31,000 mm
Press Pin45 mm75 mm16 mm21 kN
Shoe Piston500 mm670 mm128 mm128 mm
Ball Guides14016 mm48mm31,000 mm
Pressure Plate50 mm157 mm190 mm70
Inclined Plate250.44 Hz638 kN75.000 mm
Shoe Plates65mm140mm48mm27 mm
Cylinder Block75.000 mm190.0000 mm45.00 mm6,5 mm
Rotor17 mm30 mm0.588140x250x68
Rod140 mm250 mm68 mm68 mm
Guide Ball45.00 mmCN9200 r/minSH33M

 

Yuken DSG-03-D24 Solenoid Operated Directional ValvesFlow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:IPTCI BEARINGS; Maximum Torque:N/A; Case volume:1.905; Drive Speed:M06110; Maximum angular acceleration:4; Displacement, geometric, per revolution:Set Screw; Load Pressure:4 Bolt Round Flange Cartridge; Control Fluid Drain:Ball Bearing; Drive Power:Cast Iron; Nominal Resistance:Non-expansion; Determining Operating Characteristics:3/8 Inch; Pilot Pressure:Yes; Rate Of Pressure Change:UC207-22; Torque:B Seal; Sequence Valve:1 Piece Solid; Moment of inertia rotary group:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Control Pressure Measurement:Flange Block; Power:31171501; Voltage:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
Yuken Series Hydraulic Solenoid Operated Directional Valve; Hydraulic Flow Control Valve; Hydraulic Proportional Valve; Cartridge ValveMaximum Permissible Pilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Rate Of Pressure Change:IPTCI BEARINGS; Sequence Valve:N/A; Determining Operating Characteristics:1.905; Load Pressure:M06110; Maximum Permissible Speed (limit Speed):4; Voltage:Set Screw; Maximum Torque:4 Bolt Round Flange Cartridge; Flow:Ball Bearing; Torque:Cast Iron; Drive Power:Non-expansion; Control Fluid Drain:3/8 Inch; Power:Yes; Nominal Resistance:UC207-22; Maximum Axial Force At Standstill:B Seal; Displacement, geometric, per revolution:1 Piece Solid; Maximum Volume Flow:With Pilot; Moment of inertia rotary group:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Pilot Pressure:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Weight (approx.):Flange Block; Drive Speed:31171501; Maximum rotational speed:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
DSG-01-3c4-A220 Yuken Solenoid Operated Directional ValvesPilot Pressure:Flange Block Bearings; Drive Speed:0.0; Flow:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:1.905; Voltage:M06110; Maximum Axial Force At Standstill:4; Moment of inertia rotary group:Set Screw; Maximum rotational speed:4 Bolt Round Flange Cartridge; Load Pressure:Ball Bearing; Maximum angular acceleration:Cast Iron; Maximum Volume Flow:Non-expansion; Control Pressure Measurement:3/8 Inch; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:UC207-22; Torque:B Seal; Pressurefree Operation:1 Piece Solid; Drive Power:With Pilot; Displacement, geometric, per revolution:Inch; Power:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Determining Operating Characteristics:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Case volume:Flange Block; Weight (approx.):31171501; Maximum Torque:8483.20.40.40; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
Yuken Hydraulic Solenoid Control Valve DSG-03Rotary stiffness:Flange Block Bearings; Maximum Torque:0.0; Drive Power:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Rate Of Pressure Change:1.905; Case volume:M06110; Maximum Permissible Speed (limit Speed):4; Maximum rotational speed:Set Screw; Power:4 Bolt Round Flange Cartridge; Sequence Valve:Ball Bearing; Pressurefree Operation:Cast Iron; Control Fluid Drain:Non-expansion; Maximum angular acceleration:3/8 Inch; Torque:Yes; Maximum Permissible Pilot Pressure:UC207-22; Maximum Volume Flow:B Seal; Drive Speed:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Nominal Resistance:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Load Pressure:Flange Block; Control Pressure Measurement:31171501; Voltage:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
Yuken DSG of DSG-01, DSG-02, DSG-03 Hydraulic Solenoid Directional ValveWeight (approx.):Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:IPTCI BEARINGS; Rotary stiffness:N/A; Drive Speed:1.905; Determining Operating Characteristics:M06110; Pressurefree Operation:4; Torque:Set Screw; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Power:Ball Bearing; Case volume:Cast Iron; Rate Of Pressure Change:Non-expansion; Load Pressure:3/8 Inch; Control Fluid Drain:Yes; Maximum Torque:UC207-22; Drive Power:B Seal; Control Pressure Measurement:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum angular acceleration:Inch; Flow:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Volume Flow:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Maximum rotational speed:Flange Block; Voltage:31171501; Nominal Resistance:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
Yuci Yuken Hydraulic Electromagnetic Directional Valve DSG-03-2b2-D24/A240Determining Operating Characteristics:Flange Block Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:IPTCI BEARINGS; Rotary stiffness:N/A; Control Fluid Drain:1.905; Maximum Torque:M06110; Weight (approx.):4; Control Pressure Measurement:Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Ball Bearing; Flow:Cast Iron; Drive Speed:Non-expansion; Nominal Resistance:3/8 Inch; Pilot Pressure:Yes; Load Pressure:UC207-22; Torque:B Seal; Case volume:1 Piece Solid; Voltage:With Pilot; Drive Power:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Permissible Pilot Pressure:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Maximum angular acceleration:Flange Block; Maximum Volume Flow:31171501; Displacement, geometric, per revolution:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
DSG 03 Np Series Yuken Type Solenoid Directional Valves with Manual OverrideDetermining Operating Characteristics:Flange Block Bearings; Sequence Valve:0.0; Rotary stiffness:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Weight (approx.):1.905; Torque:M06110; Drive Speed:4; Voltage:Set Screw; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Ball Bearing; Nominal Resistance:Cast Iron; Control Pressure Measurement:Non-expansion; Displacement, geometric, per revolution:3/8 Inch; Pressurefree Operation:Yes; Maximum Torque:UC207-22; Maximum rotational speed:B Seal; Flow:1 Piece Solid; Drive Power:With Pilot; Moment of inertia rotary group:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Pilot Pressure:Flange Block; Power:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
DSG-01 DSG-02 DSG-03 Series Solenoid Operated Directional ValvesDrive Speed:Flange Block Bearings; Voltage:0.0; Flow:IPTCI BEARINGS; Control Fluid Drain:N/A; Control Pressure Measurement:1.905; Nominal Resistance:M06110; Power:4; Drive Power:Set Screw; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Ball Bearing; Case volume:Cast Iron; Maximum angular acceleration:Non-expansion; Rate Of Pressure Change:3/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):UC207-22; Rotary stiffness:B Seal; Load Pressure:1 Piece Solid; Torque:With Pilot; Moment of inertia rotary group:Inch; Maximum rotational speed:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Axial Force At Standstill:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Sequence Valve:Flange Block; Maximum Torque:31171501; Pilot Pressure:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
Yuken Solenoid Operated Directional ValveSequence Valve:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:IPTCI BEARINGS; Nominal Resistance:N/A; Control Pressure Measurement:1.905; Pilot Pressure:M06110; Maximum Permissible Pilot Pressure:4; Flow:Set Screw; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Weight (approx.):Ball Bearing; Maximum angular acceleration:Cast Iron; Rotary stiffness:Non-expansion; Voltage:3/8 Inch; Moment of inertia rotary group:Yes; Drive Speed:UC207-22; Power:B Seal; Maximum rotational speed:1 Piece Solid; Maximum Torque:With Pilot; Maximum Axial Force At Standstill:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Power:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Pressurefree Operation:Flange Block; Rate Of Pressure Change:31171501; Case volume:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
DSG-03 2b2a Yuken Solenoid Directionsal ValvesPilot Pressure:Flange Block Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:IPTCI BEARINGS; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:1.905; Drive Power:M06110; Drive Speed:4; Flow:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Determining Operating Characteristics:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Control Pressure Measurement:Non-expansion; Maximum Torque:3/8 Inch; Power:Yes; Sequence Valve:UC207-22; Maximum Permissible Speed (limit Speed):B Seal; Case volume:1 Piece Solid; Control Fluid Drain:With Pilot; Nominal Resistance:Inch; Maximum rotational speed:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Volume Flow:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Weight (approx.):Flange Block; Load Pressure:31171501; Pressurefree Operation:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
DSG-03-2b4b Yuken DSG 03 Directional Control ValvePower:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:IPTCI BEARINGS; Drive Speed:N/A; Maximum Axial Force At Standstill:1.905; Rate Of Pressure Change:M06110; Control Fluid Drain:4; Maximum rotational speed:Set Screw; Flow:4 Bolt Round Flange Cartridge; Pilot Pressure:Ball Bearing; Torque:Cast Iron; Sequence Valve:Non-expansion; Determining Operating Characteristics:3/8 Inch; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:UC207-22; Load Pressure:B Seal; Voltage:1 Piece Solid; Control Pressure Measurement:With Pilot; Displacement, geometric, per revolution:Inch; Weight (approx.):4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Pressurefree Operation:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Case volume:Flange Block; Maximum Torque:31171501; Maximum Volume Flow:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;
Yuken Solenoid Directional Valve DSG-03-3c2-A240/D24220Drive Power:Flange Block Bearings; Rotary stiffness:0.0; Sequence Valve:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:1.905; Pilot Pressure:M06110; Maximum Volume Flow:4; Moment of inertia rotary group:Set Screw; Control Fluid Drain:4 Bolt Round Flange Cartridge; Load Pressure:Ball Bearing; Control Pressure Measurement:Cast Iron; Power:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:UC207-22; Displacement, geometric, per revolution:B Seal; Determining Operating Characteristics:1 Piece Solid; Maximum Torque:With Pilot; Weight (approx.):Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 1-3/8" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum rotational speed:Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar; Case volume:Flange Block; Voltage:31171501; Flow:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFCF 207 22; Weight / LBS:4.2; D:1.689 Inch | 42.9 Millimeter; d:1.375 Inch | 34.925 Millimeter; Bolt Spacing:3.1 Inch | 78.5 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Nominal Bolt Circle Diameter Round:4.4 Inch | 111 Millimeter; Cartridge Pilot Diameter:3.625 Inch | 92.08 Millimeter;

 

 

Yuken Hydraulic Solenoid Directional Valve DSG-03-3c2-D24-N1 Video

 

All Products Contact Now