Product Details

PV2r1 Series Pump Cartridge Kits

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##PV2r1 Series Pump Cartridge KitsParts Table 1##

Spindle150 mm85 mm4,35 KgSingle Row
Bushing Spring125 mm70 mm-1,5 mm
The Ball Hinge Spring1.85 Inch | 47 Millimeter0.787 Inch | 20 Millimeter0.2N/A
Block Springs0 Inch | 0 Millimeter2.938 Inch | 74.625 Millimeter1.716N/A
Shoe Plates2.937 Inch | 74.6 Millimeter2.688 Inch | 68.275 Millimeter7.31N/A
Retainer Plate7.312180.907N/A
Pressure Plate127.000 mm2.937 Inch | 74.6 Millimeter31.4N/A
Saddle Bearing18602.65 kN - N/A
Cylinder Blocks360mm200mm88.90085
Push Rod128.588 mm88.900 mm8.3 Inch | 210 Millimeter128mm
Ball Joint150 mm85 mm0.43 Hz-20 °C
Pump Right Rotating Group8540 °StandardN/A

 

Yuken Single PV2r1 PV2r2 PV2r3 PV2r4 and Double PV2r12 PV2r13 PV2r14 Vane Pump Cartridge KitsNominal Resistance:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Sequence Valve:SCHAEFFLER GROUP; Power:N/A; Determining Operating Characteristics:0.54; Maximum Permissible Pilot Pressure:B04334; Rate Of Pressure Change:Standard; Maximum angular acceleration:Assembly; Drive Speed:30307; Maximum Volume Flow:Single Row; Rotary stiffness:Metric; Displacement, geometric, per revolution:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Voltage:8482.20.00.00; Case volume:Bearing; Pilot Pressure:Tapered; Drive Power:30307A; Pressurefree Operation:1.263; Maximum Axial Force At Standstill:3.15 Inch | 80 Millimeter; Control Pressure Measurement:0.896 Inch | 22.75 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Torque:1.378 Inch | 35 Millimeter;
PV2r1-25-F-Raa-43Determining Operating Characteristics:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Rotary stiffness:SCHAEFFLER GROUP; Case volume:N/A; Control Fluid Drain:0.54; Maximum Permissible Speed (limit Speed):B04334; Voltage:Standard; Maximum Axial Force At Standstill:Assembly; Drive Speed:30307; Weight (approx.):Single Row; Sequence Valve:Metric; Maximum Torque:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Power:31171516; Pilot Pressure:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Tapered; Maximum angular acceleration:30307A; Moment of inertia rotary group:1.263; Torque:3.15 Inch | 80 Millimeter; Pressurefree Operation:0.896 Inch | 22.75 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Drive Power:1.378 Inch | 35 Millimeter;
Yuken Hydraulic Piston Pump PV2r1-23-F-Raa-43Flow:Tapered Roller Bearing Assemblies; Voltage:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Torque:N/A; Pilot Pressure:0.54; Nominal Resistance:B04334; Moment of inertia rotary group:Standard; Maximum Axial Force At Standstill:Assembly; Drive Speed:30307; Maximum rotational speed:Single Row; Maximum angular acceleration:Metric; Weight (approx.):Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Case volume:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Sequence Valve:Bearing; Maximum Volume Flow:Tapered; Drive Power:30307A; Rotary stiffness:1.263; Maximum Torque:3.15 Inch | 80 Millimeter; Load Pressure:0.896 Inch | 22.75 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Pressurefree Operation:1.378 Inch | 35 Millimeter;
Yuken PV2r1 12 14 19 28 31 Hydraulic Pump PartsPower:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Pilot Pressure:SCHAEFFLER GROUP; Flow:N/A; Maximum Volume Flow:0.54; Moment of inertia rotary group:B04334; Drive Speed:Standard; Maximum Torque:Assembly; Displacement, geometric, per revolution:30307; Case volume:Single Row; Maximum Permissible Pilot Pressure:Metric; Voltage:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Drive Power:8482.20.00.00; Weight (approx.):Bearing; Sequence Valve:Tapered; Torque:30307A; Rate Of Pressure Change:1.263; Maximum rotational speed:3.15 Inch | 80 Millimeter; Maximum angular acceleration:0.896 Inch | 22.75 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Pressurefree Operation:1.378 Inch | 35 Millimeter;
Blince Single Vane Pump PV2r Series for Sale (PV2R1/PV2R2/PV2R3)Nominal Resistance:Tapered Roller Bearing Assemblies; Drive Power:0.0; Voltage:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:0.54; Maximum rotational speed:B04334; Flow:Standard; Pilot Pressure:Assembly; Rate Of Pressure Change:30307; Maximum Permissible Pilot Pressure:Single Row; Maximum Permissible Speed (limit Speed):Metric; Drive Speed:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Control Fluid Drain:8482.20.00.00; Power:Bearing; Maximum Torque:Tapered; Torque:30307A; Pressurefree Operation:1.263; Weight (approx.):3.15 Inch | 80 Millimeter; Sequence Valve:0.896 Inch | 22.75 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Case volume:1.378 Inch | 35 Millimeter;
Yuken PV2r1 PV2r2 PV2r3 Vane Pump Cartridge KitsWeight (approx.):Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Maximum Torque:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Rate Of Pressure Change:0.54; Nominal Resistance:B04334; Moment of inertia rotary group:Standard; Sequence Valve:Assembly; Maximum Axial Force At Standstill:30307; Flow:Single Row; Drive Power:Metric; Maximum Volume Flow:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Voltage:31171516; Pilot Pressure:8482.20.00.00; Load Pressure:Bearing; Control Pressure Measurement:Tapered; Displacement, geometric, per revolution:30307A; Determining Operating Characteristics:1.263; Pressurefree Operation:3.15 Inch | 80 Millimeter; Drive Speed:0.896 Inch | 22.75 Millimeter; Power:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1.378 Inch | 35 Millimeter;
Yuken PV2r1-6/8/10/12/14/17/19/23/25/31-F-Raa-43 Hydraulic Vane Pump with Good QualityVoltage:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Case volume:N/A; Rotary stiffness:0.54; Determining Operating Characteristics:B04334; Control Fluid Drain:Standard; Moment of inertia rotary group:Assembly; Power:30307; Maximum Permissible Pilot Pressure:Single Row; Flow:Metric; Sequence Valve:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Pressurefree Operation:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Torque:8482.20.00.00; Drive Power:Bearing; Drive Speed:Tapered; Maximum Permissible Speed (limit Speed):30307A; Displacement, geometric, per revolution:1.263; Torque:3.15 Inch | 80 Millimeter; Load Pressure:0.896 Inch | 22.75 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Maximum rotational speed:1.378 Inch | 35 Millimeter;
Yuken PV2r1-19-F-Rab-4128 21 MPa 18.6 Cm³ /Rev Hydraulic Vane PumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Torque:SCHAEFFLER GROUP; Case volume:N/A; Sequence Valve:0.54; Rotary stiffness:B04334; Drive Power:Standard; Displacement, geometric, per revolution:Assembly; Flow:30307; Control Pressure Measurement:Single Row; Weight (approx.):Metric; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings Assembly; Voltage:31171516; Power:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Tapered; Load Pressure:30307A; Pilot Pressure:1.263; Maximum Torque:3.15 Inch | 80 Millimeter; Pressurefree Operation:0.896 Inch | 22.75 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Maximum Volume Flow:1.378 Inch | 35 Millimeter;
Yuken Hydraulic Vane Pump PV2r1-8-F-RaaMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.54; Maximum Volume Flow:B04334; Torque:Standard; Rotary stiffness:Assembly; Drive Power:30307; Maximum Axial Force At Standstill:Single Row; Maximum rotational speed:Metric; Control Fluid Drain:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Voltage:8482.20.00.00; Case volume:Bearing; Maximum Torque:Tapered; Maximum Permissible Speed (limit Speed):30307A; Flow:1.263; Pressurefree Operation:3.15 Inch | 80 Millimeter; Weight (approx.):0.896 Inch | 22.75 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Nominal Resistance:1.378 Inch | 35 Millimeter;
Yuken Hydraulic Vane Pump PV2r1-17-F-Raa-43Voltage:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Displacement, geometric, per revolution:0.54; Torque:B04334; Drive Power:Standard; Flow:Assembly; Case volume:30307; Moment of inertia rotary group:Single Row; Pilot Pressure:Metric; Weight (approx.):Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Load Pressure:31171516; Pressurefree Operation:8482.20.00.00; Sequence Valve:Bearing; Maximum Torque:Tapered; Power:30307A; Maximum Permissible Pilot Pressure:1.263; Maximum angular acceleration:3.15 Inch | 80 Millimeter; Rotary stiffness:0.896 Inch | 22.75 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Nominal Resistance:1.378 Inch | 35 Millimeter;
Blince Yuken PV2r1 PV2r2 PV2r3 PV2r12 PV2r23 PV2r13 Hydraulic Vane PumpMaximum Volume Flow:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Drive Speed:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Maximum Torque:0.54; Sequence Valve:B04334; Maximum Permissible Speed (limit Speed):Standard; Control Pressure Measurement:Assembly; Moment of inertia rotary group:30307; Voltage:Single Row; Maximum angular acceleration:Metric; Torque:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Case volume:8482.20.00.00; Drive Power:Bearing; Nominal Resistance:Tapered; Rate Of Pressure Change:30307A; Determining Operating Characteristics:1.263; Control Fluid Drain:3.15 Inch | 80 Millimeter; Pressurefree Operation:0.896 Inch | 22.75 Millimeter; Flow:0 Inch | 0 Millimeter; Power:1.378 Inch | 35 Millimeter;
Yuken Hydraulic Vane Pump PV2r1-25-F-Raa-43Maximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Voltage:0.0; Flow:SCHAEFFLER GROUP; Rotary stiffness:N/A; Moment of inertia rotary group:0.54; Maximum Volume Flow:B04334; Weight (approx.):Standard; Drive Power:Assembly; Displacement, geometric, per revolution:30307; Drive Speed:Single Row; Load Pressure:Metric; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; 35MM Bore; 80MM Outside Diameter; 22.75MM Assembly Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Case volume:8482.20.00.00; Maximum angular acceleration:Bearing; Maximum rotational speed:Tapered; Control Pressure Measurement:30307A; Maximum Permissible Speed (limit Speed):1.263; Sequence Valve:3.15 Inch | 80 Millimeter; Power:0.896 Inch | 22.75 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Nominal Resistance:1.378 Inch | 35 Millimeter;

 

 

PV2r1 Series Pump Cartridge Kits Video

 

All Products Contact Now