##Yuken Hydraulic Piston Pump A37-F-R-07-KParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 120 mm | 55 mm | 1,579 Kg | Ball Bearing | ||||
Guide Ball | 110 mm | 50 mm | 2,091 Kg | 17.5 Inch | 444.5 Millimeter | ||||
Housings Casings | 7.02 Inch | 178.3 Millimeter | 5.118 Inch | 130 Millimeter | 28.602 | 31171501 | ||||
Swash Plate | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | 19.068 | 31171501 | ||||
Ball Guides | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | - | 31171532 | ||||
Swash Plate Assemblies | 17.5 Inch | 444.5 Millimeter | 13 Inch | 330.2 Millimeter | 65.85 | 31171516 | ||||
Piston Shoe | 7.48 Inch | 190 Millimeter | 2.953 Inch | 75 Millimeter | 7.01 | 31171547 | ||||
Seal Kit For Hyd Pump | 5.3000 in | 15119 | 2.37 lbs | 44,45 | ||||
Plunger Sliding Boots | 63.500 mm | 30.213 mm | 15250 | 2.953 Inch | 75 Millimeter | ||||
Piston Sets | 1000 mm | 750 mm | 111 kN | 14 Inch | 355.6 Millimeter | ||||
Saddle Bearing | 30.213 mm | 110 mm | 55 | 31411705 |
Yuken A37-F-R-01-B-K-32 Hydraulic Variable Piston Pumps - Factory Direct Sales | Control Pressure Measurement:Flange Block Bearings; Maximum Torque:0.0; Torque:REXNORD; Voltage:N/A; Drive Power:18.387; Pilot Pressure:M06288; Displacement, geometric, per revolution:4; Maximum Axial Force At Standstill:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Power:Cast Iron; Rate Of Pressure Change:Non-expansion; Drive Speed:3/4 Inch; Determining Operating Characteristics:Yes; Maximum angular acceleration:2307U; Sequence Valve:Light Contact; Maximum Volume Flow:1 Piece Solid; Rotary stiffness:No Pilot; Pressurefree Operation:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | With Set Screw; Control Fluid Drain:Flange Block; Load Pressure:31171501; Nominal Resistance:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Yuken Hydraulic Piston Pump A37-F-R-05-Bc-S-K-32 | Maximum Torque:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Volume Flow:N/A; Drive Speed:18.387; Determining Operating Characteristics:M06288; Case volume:4; Control Fluid Drain:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Torque:Cast Iron; Load Pressure:Non-expansion; Nominal Resistance:3/4 Inch; Weight (approx.):Yes; Pilot Pressure:2307U; Maximum Permissible Speed (limit Speed):Light Contact; Drive Power:1 Piece Solid; Moment of inertia rotary group:No Pilot; Power:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Pilot Pressure:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:Flange Block; Maximum angular acceleration:31171501; Sequence Valve:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Yuken Hydraulic Piston Pump A37-F-R-05-Bc-S-K-32ar16-F-R-01-C-22A3h37-Lr01kk-10 | Control Fluid Drain:Flange Block Bearings; Maximum rotational speed:0.0; Sequence Valve:REXNORD; Pressurefree Operation:N/A; Power:18.387; Maximum Permissible Pilot Pressure:M06288; Load Pressure:4; Drive Speed:Concentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Case volume:Yes; Drive Power:2307U; Pilot Pressure:Light Contact; Flow:1 Piece Solid; Determining Operating Characteristics:No Pilot; Voltage:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Torque:Double Row | Single Collar | With Set Screw; Rate Of Pressure Change:Flange Block; Displacement, geometric, per revolution:31171501; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Yuken Hydraulic Excavator Engine Construction Pump for Guangzhou Manufacturers (A37/45/56) | Displacement, geometric, per revolution:Flange Block Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:REXNORD; Load Pressure:N/A; Nominal Resistance:18.387; Maximum angular acceleration:M06288; Weight (approx.):4; Pressurefree Operation:Concentric Collar; Case volume:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Moment of inertia rotary group:3/4 Inch; Control Fluid Drain:Yes; Maximum rotational speed:2307U; Rotary stiffness:Light Contact; Drive Power:1 Piece Solid; Flow:No Pilot; Torque:Inch; Power:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Rate Of Pressure Change:Double Row | Single Collar | With Set Screw; Maximum Torque:Flange Block; Pilot Pressure:31171501; Sequence Valve:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Travelling Motor Parts A37 Series for Yuken | Rotary stiffness:Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum angular acceleration:N/A; Rate Of Pressure Change:18.387; Sequence Valve:M06288; Determining Operating Characteristics:4; Power:Concentric Collar; Control Fluid Drain:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Torque:3/4 Inch; Maximum Volume Flow:Yes; Drive Power:2307U; Pilot Pressure:Light Contact; Pressurefree Operation:1 Piece Solid; Flow:No Pilot; Maximum Torque:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Load Pressure:Flange Block; Case volume:31171501; Voltage:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Injection Molding Machine Parts Yuken Piston Pump Parts A37 | Control Pressure Measurement:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rate Of Pressure Change:N/A; Case volume:18.387; Pressurefree Operation:M06288; Flow:4; Drive Speed:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Load Pressure:Cast Iron; Sequence Valve:Non-expansion; Nominal Resistance:3/4 Inch; Torque:Yes; Power:2307U; Voltage:Light Contact; Weight (approx.):1 Piece Solid; Control Fluid Drain:No Pilot; Pilot Pressure:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Maximum angular acceleration:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Yuken A56-L-R-01-H-K-32 Vane Pump A10 A16 A37 A70 | Load Pressure:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:REXNORD; Rate Of Pressure Change:N/A; Drive Power:18.387; Power:M06288; Pilot Pressure:4; Maximum angular acceleration:Concentric Collar; Weight (approx.):4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Iron; Flow:Non-expansion; Maximum rotational speed:3/4 Inch; Pressurefree Operation:Yes; Maximum Volume Flow:2307U; Maximum Permissible Speed (limit Speed):Light Contact; Determining Operating Characteristics:1 Piece Solid; Case volume:No Pilot; Control Fluid Drain:Inch; Drive Speed:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Torque:Double Row | Single Collar | With Set Screw; Nominal Resistance:Flange Block; Torque:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Top Quality Yuken Hydraulic Pump A37-F-R-01-B-K-32/A37-F-R-01-C-K-32 | Maximum angular acceleration:Flange Block Bearings; Maximum rotational speed:0.0; Case volume:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:18.387; Determining Operating Characteristics:M06288; Maximum Axial Force At Standstill:4; Maximum Volume Flow:Concentric Collar; Torque:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Iron; Drive Speed:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Flow:Yes; Control Fluid Drain:2307U; Weight (approx.):Light Contact; Rate Of Pressure Change:1 Piece Solid; Pressurefree Operation:No Pilot; Drive Power:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Power:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:Flange Block; Rotary stiffness:31171501; Moment of inertia rotary group:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Yuken Hydraulic Piston Pump A37-F-L-01-H-S-32121 | Rate Of Pressure Change:Flange Block Bearings; Maximum Volume Flow:0.0; Torque:REXNORD; Displacement, geometric, per revolution:N/A; Voltage:18.387; Control Pressure Measurement:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:Concentric Collar; Drive Speed:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Flow:Cast Iron; Load Pressure:Non-expansion; Weight (approx.):3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:2307U; Rotary stiffness:Light Contact; Maximum angular acceleration:1 Piece Solid; Sequence Valve:No Pilot; Nominal Resistance:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Control Fluid Drain:Double Row | Single Collar | With Set Screw; Drive Power:Flange Block; Pressurefree Operation:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Top Quality Yuken Hydraulic Pump A37-F-R-01-C-K-32 A37-F-R-01-B-K-32 | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:REXNORD; Weight (approx.):N/A; Sequence Valve:18.387; Torque:M06288; Drive Speed:4; Maximum Torque:Concentric Collar; Moment of inertia rotary group:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Case volume:3/4 Inch; Pilot Pressure:Yes; Control Pressure Measurement:2307U; Load Pressure:Light Contact; Drive Power:1 Piece Solid; Power:No Pilot; Rate Of Pressure Change:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Pressurefree Operation:Double Row | Single Collar | With Set Screw; Control Fluid Drain:Flange Block; Flow:31171501; Maximum angular acceleration:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Top Quality Yuken A37-F-R-01-C-K-32 Hydraulic Piston Pump | Case volume:Flange Block Bearings; Determining Operating Characteristics:0.0; Sequence Valve:REXNORD; Maximum Torque:N/A; Nominal Resistance:18.387; Flow:M06288; Maximum Volume Flow:4; Rotary stiffness:Concentric Collar; Voltage:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Moment of inertia rotary group:Non-expansion; Pilot Pressure:3/4 Inch; Torque:Yes; Maximum angular acceleration:2307U; Control Fluid Drain:Light Contact; Displacement, geometric, per revolution:1 Piece Solid; Rate Of Pressure Change:No Pilot; Pressurefree Operation:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Drive Power:Flange Block; Power:31171501; Drive Speed:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:KEF2307; Manufacturer Internal Number:6882838; Weight / LBS:40.5; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.438 Inch | 87.325 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; D:4.375 Inch | 111.12 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Yuken Hydraulic Piston Pump A37-F-R-07-K Video