##Parts Table 1##Factory Supplier 1.52mm Transparent PVB Film for Building Laminated Glass | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 30 mm | 10 | 1,1 Kg | 19,5 kN | ||||
Central Shaft | 12 mm | 32 mm | 0,037 Kg | 6,87 kN | ||||
Rotor | 20 | 25 | 0,012 Kg | 9,9 kN | ||||
Inclined Plate | 1.438 Inch | 36.525 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.7 | 1570 rpm | ||||
Oil Distribution Plate | 4.528 Inch | 115 Millimeter | 6.25 Inch | 158.75 Millimeter | 18.16 | Take Up Bearing Only | ||||
Variable Piston | 80773 | 1100 kN | 2.875 | 150 | ||||
Seal Kit For Hyd Pump | 250 mm | 37.5 | 1.382 | 99.50 % | ||||
Bearing Plate | 1.438 Inch | 36.525 Millimeter | 94869 lbf | 1.27 | >99.5 % | ||||
Valve Plates | 30 mm | 5.2500 in | M14 | 4.27 Inch | 108.458 Millimeter | ||||
Friction Plate | 580 kN | 250 mm | C0 | 365 | ||||
Block Springs | 150 mm | 250 mm | ABEC 1 (ISO Class Normal) | 100 mm | ||||
Bushing Spring | 254 mm | 365,125 mm | Light Series | 42,862 mm | ||||
Regulator | 42,9 mm | Pillow Block | 5.2500 in | 100 mm |
Factory Supplier 1.52mm Transparent PVB Film for Building Laminated Glass Video