Product Details

Customizable Bulletproof Transparent PVB Film for Safety Laminated Glass

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Customizable Bulletproof Transparent PVB Film for Safety Laminated Glass

Cylinder Block22,225 mm52,388 mm20,168 mm14,288 mm
Set Plate2532 mm22.225x52.388x19.36814,8 kN
Block Springs90 mm160 mm30 mm2000
Seal Kits52,388 mm0.20 KGS0,031 Kg32 mm
The Ball Hinge SpringNitrile264 mmOpen TypeYes (with retaining ring)
Shafts190340558 Days
Saddle Bearing8mm24mm8mmNitrile
Spindle180 mm280 mm74 mm74 mm
Socket Bolt70 mm70 mm12,7 mm8 Days
Drive Shaft12 mm410000280 mm10,3
Disc Springs70 mm125 mm31 mm31 mm
Block CylinderDeep Groove Ball Bearings12,7 mm168mm

 

Professional Bulletproof Transparent PVB Film for Safety Laminated GlassMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Flow:19.522; Maximum Torque:M06288; Pilot Pressure:4; Sequence Valve:Concentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Torque:Cast Steel; Maximum rotational speed:Expansion; Maximum Volume Flow:3/4 Inch; Voltage:Yes; Load Pressure:22218; Pressurefree Operation:Double Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Case volume:Inch; Determining Operating Characteristics:Double Row | Single Collar | With Set Screw; Weight (approx.):4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Rotary stiffness:31171511; Displacement, geometric, per revolution:8483.20.40.80; Drive Power:Bearing; Power:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
PVB Polyvingl Butyral CAS 63148-65-2Weight (approx.):Pillow Block Bearings; Flow:0.0; Torque:TIMKEN; Pilot Pressure:N/A; Maximum Axial Force At Standstill:19.522; Determining Operating Characteristics:M06288; Maximum Permissible Speed (limit Speed):4; Rate Of Pressure Change:Concentric Collar; Rotary stiffness:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Power:Yes; Control Fluid Drain:22218; Drive Speed:Double Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Power:Inch; Maximum rotational speed:Double Row | Single Collar | With Set Screw; Moment of inertia rotary group:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Maximum Torque:31171511; Displacement, geometric, per revolution:8483.20.40.80; Voltage:Bearing; Load Pressure:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
High Quality Efficient Thermal Insulation PVB Film of Laminated GlassRate Of Pressure Change:Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Power:19.522; Pilot Pressure:M06288; Power:4; Rotary stiffness:Concentric Collar; Maximum angular acceleration:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Fluid Drain:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Speed:Yes; Determining Operating Characteristics:22218; Maximum Torque:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Flow:Inch; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Maximum Volume Flow:31171511; Control Pressure Measurement:8483.20.40.80; Torque:Bearing; Voltage:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
Professional Wholesale Bulletproof Transparent PVB Film for Safety Laminated GlassPilot Pressure:Pillow Block Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:19.522; Weight (approx.):M06288; Maximum Volume Flow:4; Determining Operating Characteristics:Concentric Collar; Power:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Load Pressure:Cast Steel; Control Fluid Drain:Expansion; Maximum angular acceleration:3/4 Inch; Rotary stiffness:Yes; Pressurefree Operation:22218; Case volume:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Permissible Pilot Pressure:Double Row | Single Collar | With Set Screw; Sequence Valve:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Flow:31171511; Displacement, geometric, per revolution:8483.20.40.80; Torque:Bearing; Moment of inertia rotary group:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
Reliable Bulletproof Transparent PVB Film for Safety Laminated GlassControl Pressure Measurement:Pillow Block Bearings; Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:19.522; Displacement, geometric, per revolution:M06288; Weight (approx.):4; Load Pressure:Concentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum Torque:3/4 Inch; Power:Yes; Drive Speed:22218; Case volume:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:Inch; Maximum angular acceleration:Double Row | Single Collar | With Set Screw; Pilot Pressure:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Voltage:31171511; Rate Of Pressure Change:8483.20.40.80; Sequence Valve:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
High Quality Bulletproof Transparent PVB Film for Safety Laminated GlassPower:Pillow Block Bearings; Maximum Torque:0.0; Rate Of Pressure Change:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:19.522; Weight (approx.):M06288; Maximum Axial Force At Standstill:4; Sequence Valve:Concentric Collar; Control Pressure Measurement:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum angular acceleration:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Torque:Yes; Pilot Pressure:22218; Drive Power:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Case volume:Inch; Rotary stiffness:Double Row | Single Collar | With Set Screw; Pressurefree Operation:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Determining Operating Characteristics:31171511; Load Pressure:8483.20.40.80; Nominal Resistance:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
CAS 63148-65-2 PVB Used in Various Industrial FieldsPilot Pressure:Pillow Block Bearings; Voltage:0.0; Case volume:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:19.522; Load Pressure:M06288; Drive Power:4; Drive Speed:Concentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Rate Of Pressure Change:3/4 Inch; Maximum rotational speed:Yes; Determining Operating Characteristics:22218; Nominal Resistance:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Pressurefree Operation:Inch; Maximum angular acceleration:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Displacement, geometric, per revolution:31171511; Flow:8483.20.40.80; Sequence Valve:Bearing; Torque:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
Durable Bulletproof Transparent PVB Film for Safety Laminated GlassMaximum Torque:Pillow Block Bearings; Drive Power:0.0; Rotary stiffness:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:19.522; Flow:M06288; Maximum Axial Force At Standstill:4; Pilot Pressure:Concentric Collar; Weight (approx.):4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Torque:Expansion; Control Pressure Measurement:3/4 Inch; Displacement, geometric, per revolution:Yes; Control Fluid Drain:22218; Rate Of Pressure Change:Double Lip Nitrile Rubber; Voltage:1 Piece Solid; Power:Inch; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Sequence Valve:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Load Pressure:31171511; Drive Speed:8483.20.40.80; Maximum Volume Flow:Bearing; Case volume:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
6.38mm 8.38mm Laminated Glass, Safety Glass, PVBControl Pressure Measurement:Pillow Block Bearings; Voltage:0.0; Rate Of Pressure Change:TIMKEN; Determining Operating Characteristics:N/A; Rotary stiffness:19.522; Flow:M06288; Maximum Permissible Speed (limit Speed):4; Maximum Torque:Concentric Collar; Pilot Pressure:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Volume Flow:Expansion; Displacement, geometric, per revolution:3/4 Inch; Weight (approx.):Yes; Load Pressure:22218; Power:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:Double Row | Single Collar | With Set Screw; Case volume:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Control Fluid Drain:31171511; Moment of inertia rotary group:8483.20.40.80; Sequence Valve:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
Reliable Efficient Thermal Insulation PVB Film of Laminated GlassDrive Power:Pillow Block Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:TIMKEN; Maximum Torque:N/A; Voltage:19.522; Displacement, geometric, per revolution:M06288; Sequence Valve:4; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum angular acceleration:Expansion; Flow:3/4 Inch; Maximum rotational speed:Yes; Nominal Resistance:22218; Maximum Volume Flow:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Double Row | Single Collar | With Set Screw; Load Pressure:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Power:31171511; Drive Speed:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;
Perfect Performance Bulletproof Transparent PVB Film for Safety Laminated GlassMoment of inertia rotary group:Pillow Block Bearings; Power:0.0; Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Drive Speed:19.522; Sequence Valve:M06288; Voltage:4; Rotary stiffness:Concentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Load Pressure:Expansion; Pressurefree Operation:3/4 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22218; Control Pressure Measurement:Double Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Case volume:Inch; Maximum Torque:Double Row | Single Collar | With Set Screw; Control Fluid Drain:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Maximum Axial Force At Standstill:31171511; Maximum angular acceleration:8483.20.40.80; Determining Operating Characteristics:Bearing; Torque:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.03 Inch | 102.362 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.75 Inch | 95.25 Millimeter;

 

 

Customizable Bulletproof Transparent PVB Film for Safety Laminated Glass Video

 

All Products Contact Now