##Parts Table 1##Eaton-Vickers Pvq50 Hydraulic Pump Parts | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | Bearing | 40 ° | 713619410 | 184 kN | ||||
Pressure Plate | 52 mm | 25 mm | 16 kN | 0,132 Kg | ||||
Saddle Bearing | 68,07 mm | 39 mm | 37 mm | 9 mm | ||||
Separator | 82 mm | 68 mm | 44,5 kN | 0,241 Kg | ||||
Shoe Piston | 4.875 Inch | 123.825 Millimeter | 3.438 Inch | 87.325 Millimeter | 15 mm | 1.78 | ||||
Block Cylinder | HS7 | 1.74 | Tapered | - | ||||
Swash Plate Assemblies | 7.567 | 15,24 mm | 145 | - | ||||
Bearings | 105 mm | Lip | 66,5 kN | 19 mm | ||||
Snap Ring | 1030 | 630 | 315 | 8482.20.00.00 | ||||
Block Springs | 145 mm | 95 mm | 1012 | 1.70 | ||||
Set Plate | 32 mm | 15 mm | 9 mm | Tapered | ||||
Friction Plate | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | 1.78 | 68 | 15 |
Eaton-Vickers Pvq50 Hydraulic Pump Parts Video