##Parts Table 1##High Quality Transparent PVB Interlayer for Safety Laminated Glass | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 11.3 | 70,000 | VAK 1 1/2 | Single Lip | ||||
Coil Spring | 2.03 | 1.5 Inch | 38.1 Millimeter | 16.0 | N/A | ||||
Piston Sets | 0.54 | 99.70 % | 0.0 | N/A | ||||
Inclined Plate | 1.59 | 2.165 Inch | 55 Millimeter | 0.0 | N/A | ||||
Set Plate | - | NUP | 0.0 | N/A | ||||
Variable Piston | 1.1 | 209 Series | 0.0 | N/A | ||||
Valve Plate | 0.1 | 0 Inch | 0Millimeter | 0.0 | N/A | ||||
Retainer Plate | 480.000 mm | 300.000 mm | 0.1 | 40 Degree | ||||
Block Springs | 11.3 | 40.0000 in | ISO Class 0 | 19.9 | ||||
Socket Bolt | Brass | 406,4 mm | Uncoated | 1,43 | ||||
Rotor | Eccentric Collar | Open | 546,1 | 5.4 Inch | 136 Millimeter |
High Quality Transparent PVB Interlayer for Safety Laminated Glass Video