##Parts Table 1##Made in China Transparent PVB Interlayer for Safety Laminated Glass | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 18 | 20 | 20 | HMV52 | ||||
Push Rod | 60 mm | Tr260x4 | 1217/c3w64-skf | 16 mm | ||||
Rod | 110 mm | 200 mm | 38 mm | 46.831 mm | ||||
Swash Plate Assemblies | 110 mm | 150 mm | 24 mm | 139 kN | ||||
Shoe Piston | 53.98 mm | 58 mm | 55.4 mm | 43.55 kN | ||||
Bushing Spring | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.709 Inch | 18 Millimeter | 100 °C | ||||
Skeleton Oil Seal | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.63 Inch | 16 Millimeter | 1.772 Inch | 45 Millimeter | ||||
Housings Casings | 0.23 | 300 kN | 0,75 mm | 16.8 Nm | ||||
Servo Piston | 9000 1/min / Limiting speed for minimal quantity oil lubrication | 0,6 mm | 1688217 | 39 mm | ||||
Back Plate | 55 | 120 | 29 | 48.4 mm | ||||
Set Plate | 85mm | 150mm | 28mm | Split | ||||
Swash Plate | 50 mm | 115 mm | 11,5 mm | 22,5 mm | ||||
Pump Right Rotating Group | 15 mm | 32 mm | 9 mm | 9 mm | ||||
Coil Spring | T211- | Open Type | 55.4 mm | Metric |
Reliable Efficient Thermal Insulation PVB Film of Laminated Glass | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Load Pressure:0.578; Maximum rotational speed:B04270; Nominal Resistance:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Torque:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Pilot Pressure:15 Degree; Maximum Volume Flow:Light; Power:1 Rib Outer Ring; Case volume:Phenolic; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:Universal; Weight (approx.):Yes; Pressurefree Operation:Metric; Voltage:Single Row | Angular Contact | Spindle Bearing; Flow:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Moment of inertia rotary group:8482.10.50.28; Determining Operating Characteristics:Bearing; Drive Power:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Customizable Bulletproof Transparent PVB Film for Safety Laminated Glass | Pilot Pressure:Precision Ball Bearings; Load Pressure:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:0.578; Maximum Torque:B04270; Maximum Permissible Speed (limit Speed):Open; Voltage:ABEC 7 | ISO P4; Drive Power:Steel; Power:1 (Single); Pressurefree Operation:15 Degree; Rotary stiffness:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Drive Speed:Ball Bearing; Flow:Universal; Sequence Valve:Yes; Maximum angular acceleration:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Spindle Bearing; Torque:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Weight (approx.):Precision Ball Bearings; Control Fluid Drain:31171531; Moment of inertia rotary group:8482.10.50.28; Case volume:Bearing; Control Pressure Measurement:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Durable Transparent PVB Interlayer for Safety Laminated Glass | Rotary stiffness:Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.578; Torque:B04270; Maximum Torque:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Load Pressure:Steel; Drive Speed:1 (Single); Voltage:15 Degree; Pressurefree Operation:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Determining Operating Characteristics:Ball Bearing; Control Fluid Drain:Universal; Maximum angular acceleration:Yes; Drive Power:Metric; Flow:Single Row | Angular Contact | Spindle Bearing; Weight (approx.):95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Control Pressure Measurement:31171531; Case volume:8482.10.50.28; Maximum rotational speed:Bearing; Pilot Pressure:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Professional Wholesale Bulletproof Transparent PVB Film for Safety Laminated Glass | Maximum angular acceleration:Precision Ball Bearings; Weight (approx.):0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Rotary stiffness:0.578; Moment of inertia rotary group:B04270; Drive Speed:Open; Drive Power:ABEC 7 | ISO P4; Maximum Torque:Steel; Pressurefree Operation:1 (Single); Flow:15 Degree; Pilot Pressure:Light; Maximum Volume Flow:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Determining Operating Characteristics:Universal; Voltage:Yes; Sequence Valve:Metric; Control Fluid Drain:Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Pilot Pressure:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Case volume:8482.10.50.28; Power:Bearing; Displacement, geometric, per revolution:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Red Color 0.38mm PVB Film for Decorative Laminated Glass | Moment of inertia rotary group:Precision Ball Bearings; Maximum Torque:0.0; Case volume:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Power:0.578; Rate Of Pressure Change:B04270; Control Pressure Measurement:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Rotary stiffness:Steel; Flow:1 (Single); Torque:15 Degree; Weight (approx.):Light; Drive Power:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Determining Operating Characteristics:Ball Bearing; Sequence Valve:Universal; Pilot Pressure:Yes; Displacement, geometric, per revolution:Metric; Control Fluid Drain:Single Row | Angular Contact | Spindle Bearing; Maximum angular acceleration:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Load Pressure:31171531; Drive Speed:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
0.38mm Orange PVB Film for Laminated Glass Curtain Wall Price | Drive Power:Precision Ball Bearings; Control Fluid Drain:0.0; Drive Speed:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Control Pressure Measurement:0.578; Maximum Torque:B04270; Pilot Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum rotational speed:1 (Single); Load Pressure:15 Degree; Case volume:Light; Torque:1 Rib Outer Ring; Nominal Resistance:Phenolic; Power:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):Metric; Determining Operating Characteristics:Single Row | Angular Contact | Spindle Bearing; Flow:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Weight (approx.):Precision Ball Bearings; Maximum angular acceleration:31171531; Sequence Valve:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
High Quality Transparent PVB Interlayer for Safety Laminated Glass | Maximum Torque:Precision Ball Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0.578; Moment of inertia rotary group:B04270; Maximum Axial Force At Standstill:Open; Nominal Resistance:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Drive Speed:1 (Single); Load Pressure:15 Degree; Maximum angular acceleration:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Flow:Phenolic; Rate Of Pressure Change:Ball Bearing; Pressurefree Operation:Universal; Pilot Pressure:Yes; Case volume:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Power:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Drive Power:Precision Ball Bearings; Control Pressure Measurement:31171531; Maximum rotational speed:8482.10.50.28; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Durable Bulletproof Transparent PVB Film for Safety Laminated Glass | Pressurefree Operation:Precision Ball Bearings; Weight (approx.):0.0; Drive Speed:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Nominal Resistance:0.578; Flow:B04270; Pilot Pressure:Open; Control Fluid Drain:ABEC 7 | ISO P4; Power:Steel; Torque:1 (Single); Voltage:15 Degree; Sequence Valve:Light; Rate Of Pressure Change:1 Rib Outer Ring; Maximum Torque:Phenolic; Maximum rotational speed:Ball Bearing; Case volume:Universal; Drive Power:Yes; Maximum Permissible Pilot Pressure:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Spindle Bearing; Determining Operating Characteristics:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Load Pressure:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
High Quality Efficient Thermal Insulation PVB Film of Laminated Glass | Load Pressure:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Maximum Torque:N/A; Flow:0.578; Nominal Resistance:B04270; Case volume:Open; Voltage:ABEC 7 | ISO P4; Power:Steel; Maximum Volume Flow:1 (Single); Rotary stiffness:15 Degree; Torque:Light; Weight (approx.):1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Drive Power:Ball Bearing; Maximum rotational speed:Universal; Drive Speed:Yes; Control Pressure Measurement:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Spindle Bearing; Moment of inertia rotary group:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Pressurefree Operation:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Pilot Pressure:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Professional Bulletproof Transparent PVB Film for Safety Laminated Glass | Drive Speed:Precision Ball Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:SCHAEFFLER GROUP; Case volume:N/A; Control Pressure Measurement:0.578; Sequence Valve:B04270; Maximum rotational speed:Open; Voltage:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Load Pressure:1 (Single); Maximum Axial Force At Standstill:15 Degree; Flow:Light; Maximum Volume Flow:1 Rib Outer Ring; Power:Phenolic; Torque:Ball Bearing; Weight (approx.):Universal; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Spindle Bearing; Nominal Resistance:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Pilot Pressure:Precision Ball Bearings; Control Fluid Drain:31171531; Maximum angular acceleration:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Drive Power:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Durable Efficient Thermal Insulation PVB Film of Laminated Glass | Maximum angular acceleration:Precision Ball Bearings; Flow:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Load Pressure:N/A; Pressurefree Operation:0.578; Case volume:B04270; Control Pressure Measurement:Open; Voltage:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum Permissible Pilot Pressure:1 (Single); Control Fluid Drain:15 Degree; Determining Operating Characteristics:Light; Rate Of Pressure Change:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Universal; Displacement, geometric, per revolution:Yes; Power:Metric; Drive Power:Single Row | Angular Contact | Spindle Bearing; Rotary stiffness:95MM Bore; 130MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Weight (approx.):Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Drive Speed:8482.10.50.28; Torque:Bearing; Sequence Valve:Ball Angular Contact; Weight / LBS:0.58; D:5.118 Inch | 130 Millimeter; d:3.74 Inch | 95 Millimeter; B:0.709 Inch | 18 Millimeter; |
Made in China Transparent PVB Interlayer for Safety Laminated Glass Video