##Parts Table 1##Equivalent Vickers Piston Pump Parts PVB5, PVB6, PVB10, PVB15, PVB20, PVB29, PVB45, PVB110 | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 170 mm | 260 mm | 67 mm | 67 mm | ||||
Valve Plates | 85 mm | 180 mm | 197 kN | 41 mm | ||||
Oil Distribution Plate | 320 mm | 440 mm | 1120 kN | 118 mm | ||||
Friction Plate | 3.688 Inch | 93.675 Millimeter | 5.92 Inch | 150.368 Millimeter | 141 mm | 2.1 mm | ||||
Ball Guides | 20.866 Inch | 530 Millimeter | 25.591 Inch | 650 Millimeter | 6.02 kg | http://www.skf.com | ||||
Block Cylinder | 40 mm | 90 mm | 215 | 23 mm | ||||
Pump Right Rotating Group | 110 mm | Flanged | 3 200 r/min | 143.5 mm | ||||
Seal Kits | 3.0000 in | 28 | 131 mm | 0 Inch | 0 Millimeter | ||||
Housings Casings | 0.43 Hz | Separable Ring | 12.5 mm | 9.15 Hz | ||||
Piston Sets | 120 mm | 215 mm | 40 mm | 40 mm | ||||
Skeleton Oil Seal | Grade 5 | 1:12 | 118 mm | SNW |
Equivalent Vickers Piston Pump Parts PVB5, PVB6, PVB10, PVB15, PVB20, PVB29, PVB45, PVB110 Video