Product Details

Vickers Series Hydraulic Piston Pump Spare Parts and Repair Parts

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Vickers Series Hydraulic Piston Pump Spare Parts and Repair Parts

Cylinder Blocks0.038559137 mmPlastic
Rod4 Inch | 101.6 Millimeter3.004 Inch | 76.302 MillimeterWith cast iron cover/One-end sealed type9,9 Kg
Set Plate4.74 Inch | 120.396 Millimeter2.953 Inch | 75 Millimeter65 mm3.252 Inch | 82.6 Millimeter
Servo Piston3919 mm30.2mm120
Block Cylinder3.5 Inch | 88.9 MillimeterSiliconeB041446 mm
Shafts45mm652400 r/min118
Valve Plates85mm45mm273 Kg30.2mm
Block Springs200 mm120 mm12080 mm
Swash Plate Assy85 mm60 mm85AA-3502-3
Pump Right Rotating Group1 030 mm710 mm710315 mm
Piston Sets870 mm600 mm600118 mm
Gear Pump0.011816235 mm
Friction Plate89,9 mm120 mm200 mm710 mm

 

High Qulitity Pvh57 Valve Plate for Hydraulic Pump PartsMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:REXNORD; Maximum rotational speed:N/A; Sequence Valve:12.17; Displacement, geometric, per revolution:M06288; Maximum Volume Flow:4; Maximum angular acceleration:Concentric Collar; Drive Speed:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Load Pressure:Cast Iron; Pressurefree Operation:Non-expansion; Weight (approx.):16 Millimeter; Power:Yes; Drive Power:2070MMU; Torque:Heavy Contact; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:Metric; Flow:Double Row | Normal Duty | Single Collar | With Set Screw; Voltage:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Control Pressure Measurement:31171511; Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
New Replacement for Eaton Vickers Axial Piston Pump Pvh57/ Pvh74/ Pvh98/ Pvh131/Pvh141 for Generating PlanetDrive Speed:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Flow:N/A; Case volume:12.17; Control Pressure Measurement:M06288; Pilot Pressure:4; Maximum Torque:Concentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Sequence Valve:Non-expansion; Determining Operating Characteristics:16 Millimeter; Maximum Axial Force At Standstill:Yes; Voltage:2070MMU; Drive Power:Heavy Contact; Power:1 Piece Solid; Maximum Volume Flow:Metric; Nominal Resistance:Double Row | Normal Duty | Single Collar | With Set Screw; Pressurefree Operation:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Control Fluid Drain:31171511; Displacement, geometric, per revolution:8483.20.40.80; Torque:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Pvh 45/57/74/98/131/141 Eaton Vickers Pump Variable Hydraulic Piston Pumps with High Quality Good Price From FactoryCase volume:Pillow Block Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Torque:N/A; Torque:12.17; Weight (approx.):M06288; Maximum Permissible Pilot Pressure:4; Power:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Voltage:Cast Iron; Drive Speed:Non-expansion; Pressurefree Operation:16 Millimeter; Control Pressure Measurement:Yes; Determining Operating Characteristics:2070MMU; Load Pressure:Heavy Contact; Flow:1 Piece Solid; Sequence Valve:Metric; Maximum Volume Flow:Double Row | Normal Duty | Single Collar | With Set Screw; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Pilot Pressure:8483.20.40.80; Maximum angular acceleration:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Korea Vickers Manufactur Fuel Crawler Hydraulic Piston Pump (PVH57/74/98/131)Maximum Permissible Pilot Pressure:Pillow Block Bearings; Drive Power:0.0; Maximum angular acceleration:REXNORD; Voltage:N/A; Maximum Torque:12.17; Maximum Volume Flow:M06288; Load Pressure:4; Sequence Valve:Concentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Weight (approx.):Cast Iron; Nominal Resistance:Non-expansion; Case volume:16 Millimeter; Drive Speed:Yes; Rate Of Pressure Change:2070MMU; Displacement, geometric, per revolution:Heavy Contact; Moment of inertia rotary group:1 Piece Solid; Pilot Pressure:Metric; Power:Double Row | Normal Duty | Single Collar | With Set Screw; Determining Operating Characteristics:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Torque:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Rotary stiffness:Bearing; Flow:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Vickers Pvh Series Piston Pump PartsCase volume:Pillow Block Bearings; Pressurefree Operation:0.0; Voltage:REXNORD; Determining Operating Characteristics:N/A; Drive Speed:12.17; Control Fluid Drain:M06288; Maximum Volume Flow:4; Maximum Permissible Pilot Pressure:Concentric Collar; Nominal Resistance:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Rotary stiffness:Non-expansion; Maximum Axial Force At Standstill:16 Millimeter; Drive Power:Yes; Load Pressure:2070MMU; Power:Heavy Contact; Sequence Valve:1 Piece Solid; Torque:Metric; Moment of inertia rotary group:Double Row | Normal Duty | Single Collar | With Set Screw; Flow:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Rate Of Pressure Change:31171511; Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Vickers Pve Series Pvh57 Hydraulic Pump PartsRate Of Pressure Change:Pillow Block Bearings; Weight (approx.):0.0; Sequence Valve:REXNORD; Flow:N/A; Voltage:12.17; Power:M06288; Displacement, geometric, per revolution:4; Rotary stiffness:Concentric Collar; Torque:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Control Fluid Drain:Non-expansion; Pilot Pressure:16 Millimeter; Maximum Torque:Yes; Pressurefree Operation:2070MMU; Maximum Permissible Pilot Pressure:Heavy Contact; Drive Speed:1 Piece Solid; Maximum Volume Flow:Metric; Control Pressure Measurement:Double Row | Normal Duty | Single Collar | With Set Screw; Drive Power:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Determining Operating Characteristics:31171511; Nominal Resistance:8483.20.40.80; Load Pressure:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Replacement of Vickers Pvh Series Hydraulic Piston PumpMaximum angular acceleration:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:REXNORD; Drive Speed:N/A; Determining Operating Characteristics:12.17; Drive Power:M06288; Pilot Pressure:4; Voltage:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Control Fluid Drain:Non-expansion; Pressurefree Operation:16 Millimeter; Maximum Axial Force At Standstill:Yes; Maximum Volume Flow:2070MMU; Moment of inertia rotary group:Heavy Contact; Rotary stiffness:1 Piece Solid; Maximum Torque:Metric; Torque:Double Row | Normal Duty | Single Collar | With Set Screw; Maximum rotational speed:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Sequence Valve:31171511; Load Pressure:8483.20.40.80; Weight (approx.):Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
New Replacement for Eaton Vickers Pvh57/ Pvh74/ Pvh98/ Pvh131/ Pvh141 Axial Piston Pump in StockSequence Valve:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:REXNORD; Pressurefree Operation:N/A; Weight (approx.):12.17; Case volume:M06288; Maximum angular acceleration:4; Drive Power:Concentric Collar; Maximum Torque:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Flow:Cast Iron; Maximum Volume Flow:Non-expansion; Maximum Permissible Pilot Pressure:16 Millimeter; Pilot Pressure:Yes; Load Pressure:2070MMU; Power:Heavy Contact; Maximum rotational speed:1 Piece Solid; Rate Of Pressure Change:Metric; Nominal Resistance:Double Row | Normal Duty | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Displacement, geometric, per revolution:31171511; Control Fluid Drain:8483.20.40.80; Voltage:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Vickers Pvh Series Piston PumpVoltage:Pillow Block Bearings; Drive Speed:0.0; Power:REXNORD; Case volume:N/A; Weight (approx.):12.17; Control Pressure Measurement:M06288; Sequence Valve:4; Nominal Resistance:Concentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Torque:Cast Iron; Pilot Pressure:Non-expansion; Pressurefree Operation:16 Millimeter; Maximum Volume Flow:Yes; Rate Of Pressure Change:2070MMU; Drive Power:Heavy Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Maximum angular acceleration:Double Row | Normal Duty | Single Collar | With Set Screw; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Torque:31171511; Load Pressure:8483.20.40.80; Determining Operating Characteristics:Bearing; Flow:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140)Case volume:Pillow Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:REXNORD; Moment of inertia rotary group:N/A; Drive Speed:12.17; Power:M06288; Torque:4; Displacement, geometric, per revolution:Concentric Collar; Drive Power:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Weight (approx.):Non-expansion; Pilot Pressure:16 Millimeter; Voltage:Yes; Control Fluid Drain:2070MMU; Maximum Permissible Pilot Pressure:Heavy Contact; Flow:1 Piece Solid; Load Pressure:Metric; Rate Of Pressure Change:Double Row | Normal Duty | Single Collar | With Set Screw; Pressurefree Operation:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Maximum Torque:31171511; Rotary stiffness:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Hydraulic Pump Parts Pvh57 Series for VickersMaximum Volume Flow:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:REXNORD; Sequence Valve:N/A; Determining Operating Characteristics:12.17; Pressurefree Operation:M06288; Pilot Pressure:4; Control Fluid Drain:Concentric Collar; Drive Power:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Case volume:Cast Iron; Weight (approx.):Non-expansion; Control Pressure Measurement:16 Millimeter; Torque:Yes; Power:2070MMU; Maximum rotational speed:Heavy Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Displacement, geometric, per revolution:Metric; Flow:Double Row | Normal Duty | Single Collar | With Set Screw; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Nominal Resistance:31171511; Drive Speed:8483.20.40.80; Rotary stiffness:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:MA2070MMF; Manufacturer Internal Number:6894670; Weight / LBS:26.8; D:4 Inch | 101.6 Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; B:3.252 Inch | 82.6 Millimeter; Nominal Bolt Center to Center:8.4 Inch | 213 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

 

Vickers Series Hydraulic Piston Pump Spare Parts and Repair Parts Video

 

All Products Contact Now