Product Details

Korea Vickers Manufactur Fuel Crawler Hydraulic Piston Pump (PVH57/74/98/131)

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Korea Vickers Manufactur Fuel Crawler Hydraulic Piston Pump (PVH57/74/98/131)

Coil Spring266,7 mm355,6 mm44,45 mmM8x1,25
Plunger Sliding Boots630 mm780 mm442 kN73 Kg
Spindle56,00066,0000.551 Inch | 14 MillimeterNSK
Press Pin0.394 Inch | 10 Millimeter0.472 Inch | 12 Millimeter12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features0.065
Spacer9,2 mm120 mm0.06552.799
Oil Distribution Plate3141170586 mm7.2 -
Bushing Spring0.0656,000 mmBrass7.2
Socket Bolt130mm280mm73 Kg780
Ball Joint30 mm0,06 Kg35 mm44,45
Retainer Plate12 mm37 mm12 mm4,2 kN
Snap Ring630 mm630 r/min44,45 mm0.02 KGS

 

Hydraulic Pump Parts Pvh57 Series for VickersVoltage:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:29.94; Weight (approx.):B04336; Sequence Valve:Standard; Rate Of Pressure Change:Assembly; Maximum Volume Flow:L357049; Maximum Torque:902A6; Maximum Axial Force At Standstill:L357049 (2) | L357010CD (1) | L357049XA (1); Displacement, geometric, per revolution:0.008; Maximum rotational speed:Double Row; Drive Power:Inch; Torque:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Rotary stiffness:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Control Fluid Drain:Tapered Roller Bearings Assembly; Power:31171516; Nominal Resistance:8482.20.00.00; Pilot Pressure:Bearing; Moment of inertia rotary group:Tapered; Pressurefree Operation:L357049-902A6; Case volume:65.946; Load Pressure:15.5 Inch | 393.7 Millimeter; Control Pressure Measurement:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
High Qulitity Pvh57 Valve Plate for Hydraulic Pump PartsMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Rate Of Pressure Change:TIMKEN; Determining Operating Characteristics:N/A; Pressurefree Operation:29.94; Case volume:B04336; Maximum angular acceleration:Standard; Maximum Torque:Assembly; Maximum rotational speed:L357049; Control Fluid Drain:902A6; Moment of inertia rotary group:L357049 (2) | L357010CD (1) | L357049XA (1); Power:0.008; Flow:Double Row; Weight (approx.):Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Rotary stiffness:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Load Pressure:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Drive Speed:Tapered; Torque:L357049-902A6; Maximum Volume Flow:65.946; Voltage:15.5 Inch | 393.7 Millimeter; Pilot Pressure:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
Pvh 45/57/74/98/131/141 Eaton Vickers Pump Variable Hydraulic Piston Pumps with High Quality Good Price From FactoryMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Rate Of Pressure Change:29.94; Maximum angular acceleration:B04336; Control Fluid Drain:Standard; Weight (approx.):Assembly; Flow:L357049; Determining Operating Characteristics:902A6; Pressurefree Operation:L357049 (2) | L357010CD (1) | L357049XA (1); Voltage:0.008; Maximum Torque:Double Row; Maximum Volume Flow:Inch; Power:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Rotary stiffness:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Drive Speed:Tapered Roller Bearings Assembly; Case volume:31171516; Load Pressure:8482.20.00.00; Maximum rotational speed:Bearing; Drive Power:Tapered; Sequence Valve:L357049-902A6; Pilot Pressure:65.946; Maximum Permissible Speed (limit Speed):15.5 Inch | 393.7 Millimeter; Torque:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
New Replacement for Eaton Vickers Axial Piston Pump Pvh57/ Pvh74/ Pvh98/ Pvh131/Pvh141 for Generating PlanetDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:TIMKEN; Maximum angular acceleration:N/A; Nominal Resistance:29.94; Load Pressure:B04336; Drive Power:Standard; Determining Operating Characteristics:Assembly; Drive Speed:L357049; Maximum Volume Flow:902A6; Rate Of Pressure Change:L357049 (2) | L357010CD (1) | L357049XA (1); Rotary stiffness:0.008; Power:Double Row; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Control Pressure Measurement:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Control Fluid Drain:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Case volume:8482.20.00.00; Flow:Bearing; Moment of inertia rotary group:Tapered; Voltage:L357049-902A6; Weight (approx.):65.946; Maximum Permissible Pilot Pressure:15.5 Inch | 393.7 Millimeter; Maximum rotational speed:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
Vickers Series Hydraulic Piston Pump Spare Parts and Repair PartsMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:29.94; Maximum angular acceleration:B04336; Voltage:Standard; Drive Speed:Assembly; Power:L357049; Control Pressure Measurement:902A6; Displacement, geometric, per revolution:L357049 (2) | L357010CD (1) | L357049XA (1); Maximum rotational speed:0.008; Flow:Double Row; Sequence Valve:Inch; Load Pressure:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Torque:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Control Fluid Drain:Tapered Roller Bearings Assembly; Case volume:31171516; Nominal Resistance:8482.20.00.00; Pilot Pressure:Bearing; Weight (approx.):Tapered; Rate Of Pressure Change:L357049-902A6; Maximum Permissible Pilot Pressure:65.946; Drive Power:15.5 Inch | 393.7 Millimeter; Maximum Torque:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140)Maximum Torque:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Voltage:TIMKEN; Nominal Resistance:N/A; Pilot Pressure:29.94; Drive Power:B04336; Moment of inertia rotary group:Standard; Torque:Assembly; Maximum Permissible Speed (limit Speed):L357049; Rotary stiffness:902A6; Weight (approx.):L357049 (2) | L357010CD (1) | L357049XA (1); Power:0.008; Displacement, geometric, per revolution:Double Row; Case volume:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Control Pressure Measurement:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Maximum angular acceleration:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Sequence Valve:8482.20.00.00; Pressurefree Operation:Bearing; Control Fluid Drain:Tapered; Drive Speed:L357049-902A6; Maximum Volume Flow:65.946; Maximum Axial Force At Standstill:15.5 Inch | 393.7 Millimeter; Rate Of Pressure Change:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
Vickers Pve Series Pvh57 Hydraulic Pump PartsWeight (approx.):Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Case volume:29.94; Maximum Permissible Speed (limit Speed):B04336; Maximum Torque:Standard; Drive Speed:Assembly; Load Pressure:L357049; Torque:902A6; Determining Operating Characteristics:L357049 (2) | L357010CD (1) | L357049XA (1); Flow:0.008; Voltage:Double Row; Moment of inertia rotary group:Inch; Power:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Pressurefree Operation:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Pilot Pressure:8482.20.00.00; Control Fluid Drain:Bearing; Maximum Volume Flow:Tapered; Rate Of Pressure Change:L357049-902A6; Maximum angular acceleration:65.946; Sequence Valve:15.5 Inch | 393.7 Millimeter; Nominal Resistance:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
New Replacement for Eaton Vickers Pvh57/ Pvh74/ Pvh98/ Pvh131/ Pvh141 Axial Piston Pump in StockDrive Speed:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:29.94; Voltage:B04336; Case volume:Standard; Maximum Torque:Assembly; Control Pressure Measurement:L357049; Rotary stiffness:902A6; Maximum rotational speed:L357049 (2) | L357010CD (1) | L357049XA (1); Flow:0.008; Moment of inertia rotary group:Double Row; Control Fluid Drain:Inch; Pilot Pressure:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Maximum Volume Flow:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Nominal Resistance:Tapered Roller Bearings Assembly; Torque:31171516; Drive Power:8482.20.00.00; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Tapered; Load Pressure:L357049-902A6; Weight (approx.):65.946; Pressurefree Operation:15.5 Inch | 393.7 Millimeter; Displacement, geometric, per revolution:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
Vickers Pvh Series Piston PumpPilot Pressure:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:29.94; Rotary stiffness:B04336; Drive Power:Standard; Maximum rotational speed:Assembly; Control Pressure Measurement:L357049; Sequence Valve:902A6; Maximum Volume Flow:L357049 (2) | L357010CD (1) | L357049XA (1); Torque:0.008; Pressurefree Operation:Double Row; Voltage:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Displacement, geometric, per revolution:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Drive Speed:Tapered Roller Bearings Assembly; Load Pressure:31171516; Weight (approx.):8482.20.00.00; Rate Of Pressure Change:Bearing; Power:Tapered; Determining Operating Characteristics:L357049-902A6; Flow:65.946; Nominal Resistance:15.5 Inch | 393.7 Millimeter; Maximum angular acceleration:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
Vickers Pvh Series Piston Pump PartsPower:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Load Pressure:N/A; Case volume:29.94; Displacement, geometric, per revolution:B04336; Nominal Resistance:Standard; Sequence Valve:Assembly; Torque:L357049; Pilot Pressure:902A6; Control Pressure Measurement:L357049 (2) | L357010CD (1) | L357049XA (1); Maximum Volume Flow:0.008; Determining Operating Characteristics:Double Row; Voltage:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Flow:Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Weight (approx.):Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Rotary stiffness:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Tapered; Drive Power:L357049-902A6; Maximum Axial Force At Standstill:65.946; Maximum angular acceleration:15.5 Inch | 393.7 Millimeter; Maximum rotational speed:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;
Replacement of Vickers Pvh Series Hydraulic Piston PumpMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Rate Of Pressure Change:TIMKEN; Case volume:N/A; Load Pressure:29.94; Sequence Valve:B04336; Maximum Torque:Standard; Drive Speed:Assembly; Determining Operating Characteristics:L357049; Control Fluid Drain:902A6; Maximum Volume Flow:L357049 (2) | L357010CD (1) | L357049XA (1); Displacement, geometric, per revolution:0.008; Weight (approx.):Double Row; Maximum angular acceleration:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup | Light Duty | Outer Race with Oil Holes and Groove; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components L357049 (2) | L357010CD (1) | L357049XA (1); 12" Bore; 15-1/2"; Nominal Resistance:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Pressurefree Operation:8482.20.00.00; Flow:Bearing; Pilot Pressure:Tapered; Voltage:L357049-902A6; Drive Power:65.946; Torque:15.5 Inch | 393.7 Millimeter; Maximum Permissible Pilot Pressure:4.25 Inch | 107.95 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:12 Inch | 304.8 Millimeter;

 

 

Korea Vickers Manufactur Fuel Crawler Hydraulic Piston Pump (PVH57/74/98/131) Video

 

All Products Contact Now